| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 122 | 46 | 58 | 18 | 238 | 250 | 60 | 25 | 28 | 7 | 130 | 119 | 62 | 21 | 30 | 11 | 108 | 131 |
|---|
| Exhibition | 69 | 32 | 18 | 19 | 170 | 101 | 37 | 19 | 10 | 8 | 95 | 53 | 32 | 13 | 8 | 11 | 75 | 48 |
|---|
| Regular Season | 57 | 26 | 17 | 14 | 127 | 79 | 33 | 12 | 11 | 10 | 73 | 51 | 24 | 14 | 6 | 4 | 54 | 28 |
|---|
| Overall | 248 | 104 | 93 | 51 | 535 | 430 | 130 | 56 | 49 | 25 | 298 | 223 | 118 | 48 | 44 | 26 | 237 | 207 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 23 | 12 | 4 | 7 | 62 | 18 | 11 | 5 | 2 | 4 | 33 | 11 | 12 | 7 | 2 | 3 | 29 | 7 |
|---|
| U18 A Red | 22 | 14 | 7 | 1 | 59 | 28 | 12 | 8 | 4 | 0 | 33 | 17 | 10 | 6 | 3 | 1 | 26 | 11 |
|---|
| U13 A | 21 | 2 | 17 | 2 | 22 | 71 | 10 | 2 | 7 | 1 | 13 | 32 | 11 | 0 | 10 | 1 | 9 | 39 |
|---|
| U13 BB | 19 | 3 | 9 | 7 | 22 | 35 | 8 | 0 | 6 | 2 | 4 | 15 | 11 | 3 | 3 | 5 | 18 | 20 |
|---|
| U15 A | 19 | 14 | 5 | 0 | 49 | 18 | 12 | 8 | 4 | 0 | 29 | 9 | 7 | 6 | 1 | 0 | 20 | 9 |
|---|
| U15 B | 19 | 9 | 5 | 5 | 43 | 23 | 9 | 4 | 2 | 3 | 23 | 9 | 10 | 5 | 3 | 2 | 20 | 14 |
|---|
| U11 A | 18 | 14 | 4 | 0 | 74 | 35 | 11 | 9 | 2 | 0 | 51 | 23 | 7 | 5 | 2 | 0 | 23 | 12 |
|---|
| U11 AA | 18 | 9 | 6 | 3 | 34 | 23 | 11 | 5 | 5 | 1 | 19 | 16 | 7 | 4 | 1 | 2 | 15 | 7 |
|---|
| U18 B | 18 | 11 | 3 | 4 | 57 | 22 | 7 | 4 | 0 | 3 | 25 | 3 | 11 | 7 | 3 | 1 | 32 | 19 |
|---|
| U13 B | 17 | 2 | 9 | 6 | 26 | 49 | 10 | 1 | 6 | 3 | 12 | 29 | 7 | 1 | 3 | 3 | 14 | 20 |
|---|
| U11 BB | 16 | 7 | 7 | 2 | 42 | 41 | 8 | 4 | 3 | 1 | 17 | 21 | 8 | 3 | 4 | 1 | 25 | 20 |
|---|
| U18 BB | 15 | 3 | 8 | 4 | 25 | 31 | 8 | 2 | 3 | 3 | 19 | 14 | 7 | 1 | 5 | 1 | 6 | 17 |
|---|
| U18 A Blue | 14 | 4 | 9 | 1 | 20 | 36 | 10 | 4 | 5 | 1 | 20 | 24 | 4 | 0 | 4 | 0 | 0 | 12 |
|---|
| U9 A | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 25 | 13 | 8 | 4 | 64 | 37 | 9 | 4 | 3 | 2 | 21 | 13 | 16 | 9 | 5 | 2 | 43 | 24 |
|---|
| Barrie Sharks | 15 | 6 | 3 | 6 | 24 | 18 | 7 | 3 | 2 | 2 | 12 | 9 | 8 | 3 | 1 | 4 | 12 | 9 |
|---|
| Leaside Wildcats | 15 | 3 | 6 | 6 | 17 | 25 | 8 | 0 | 3 | 5 | 6 | 11 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Brampton Canadettes | 13 | 10 | 1 | 2 | 38 | 12 | 8 | 6 | 0 | 2 | 21 | 9 | 5 | 4 | 1 | 0 | 17 | 3 |
|---|
| Etobicoke Dolphins | 11 | 4 | 3 | 4 | 12 | 15 | 4 | 1 | 1 | 2 | 5 | 6 | 7 | 3 | 2 | 2 | 7 | 9 |
|---|
| North York Storm | 10 | 7 | 1 | 2 | 53 | 8 | 7 | 4 | 1 | 2 | 37 | 6 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Whitby Wolves | 8 | 3 | 2 | 3 | 25 | 21 | 5 | 3 | 2 | 0 | 19 | 15 | 3 | 0 | 0 | 3 | 6 | 6 |
|---|
| Caledon Coyotes | 7 | 4 | 1 | 2 | 22 | 12 | 4 | 2 | 0 | 2 | 12 | 5 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| East Ottawa Stars | 7 | 3 | 3 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 7 |
|---|
| Mississauga Hurricanes | 7 | 5 | 2 | 0 | 22 | 5 | 6 | 4 | 2 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| New Tecumseth Ice Cats | 7 | 4 | 3 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sudbury Lady Wolves | 7 | 3 | 2 | 2 | 15 | 12 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 13 | 8 |
|---|
| Durham West Lightning | 6 | 0 | 4 | 2 | 4 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| North Halton Twisters | 6 | 3 | 3 | 0 | 16 | 15 | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Oshawa Lady Generals | 6 | 2 | 3 | 1 | 11 | 17 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Scarborough Sharks | 6 | 0 | 5 | 1 | 2 | 11 | 4 | 0 | 3 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Waterloo Ravens | 6 | 3 | 1 | 2 | 11 | 7 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Georgina Golden Hawks | 5 | 2 | 2 | 1 | 9 | 8 | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| North Simcoe Capitals | 5 | 1 | 4 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna - Pfaff | 24 | 13 | 7 | 4 | 67 | 35 | 24 | 13 | 7 | 4 | 67 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Honda | 16 | 6 | 4 | 6 | 28 | 27 | 16 | 6 | 4 | 6 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SARC - Pfaff | 15 | 7 | 6 | 2 | 50 | 21 | 15 | 7 | 6 | 2 | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| Stouffville Arena | 11 | 4 | 6 | 1 | 19 | 21 | 2 | 1 | 1 | 0 | 4 | 3 | 9 | 3 | 5 | 1 | 15 | 18 |
|---|
| Stouffville Clippers | 11 | 4 | 7 | 0 | 23 | 24 | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 3 | 5 | 0 | 18 | 16 |
|---|
| Canlan York University | 10 | 5 | 4 | 1 | 20 | 18 | 3 | 1 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Ford Performance Centre | 9 | 3 | 5 | 1 | 8 | 14 | 2 | 0 | 2 | 0 | 1 | 4 | 7 | 3 | 3 | 1 | 7 | 10 |
|---|
| Canlan Etobicoke | 8 | 3 | 4 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Delpark Oshawa | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
|---|
| Bradford Leisure - Green | 5 | 1 | 3 | 1 | 4 | 11 | 5 | 1 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus Ice Centre | 5 | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 1 |
|---|
| East Bayfield Community Centre | 5 | 3 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 7 | 2 |
|---|
| Angus Glen Community Centre | 4 | 3 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| Century Gardens | 4 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 1 |
|---|
| Elgin Barrow Arena | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Milton Sports Centre | 4 | 4 | 0 | 0 | 24 | 8 | 4 | 4 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor Centre - JTF Homes | 4 | 1 | 0 | 3 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|