| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 300 | 136 | 94 | 70 | 649 | 462 | 152 | 68 | 47 | 37 | 328 | 225 | 148 | 68 | 47 | 33 | 321 | 237 |
|---|
| Tournament | 285 | 129 | 117 | 39 | 637 | 514 | 150 | 76 | 55 | 19 | 364 | 248 | 135 | 53 | 62 | 20 | 273 | 266 |
|---|
| Playoff | 102 | 44 | 41 | 17 | 163 | 158 | 52 | 23 | 21 | 8 | 78 | 70 | 50 | 21 | 20 | 9 | 85 | 88 |
|---|
| Exhibition | 84 | 40 | 24 | 20 | 202 | 124 | 43 | 23 | 11 | 9 | 109 | 61 | 41 | 17 | 13 | 11 | 93 | 63 |
|---|
| Overall | 771 | 349 | 276 | 146 | 1651 | 1258 | 397 | 190 | 134 | 73 | 879 | 604 | 374 | 159 | 142 | 73 | 772 | 654 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 68 | 43 | 12 | 13 | 162 | 61 | 33 | 21 | 4 | 8 | 83 | 20 | 35 | 22 | 8 | 5 | 79 | 41 |
|---|
| U13 A | 65 | 15 | 40 | 10 | 66 | 164 | 34 | 11 | 17 | 6 | 41 | 71 | 31 | 4 | 23 | 4 | 25 | 93 |
|---|
| U15 BB | 64 | 38 | 13 | 13 | 162 | 63 | 31 | 18 | 6 | 7 | 78 | 30 | 33 | 20 | 7 | 6 | 84 | 33 |
|---|
| U18 A Red | 61 | 42 | 14 | 5 | 164 | 74 | 35 | 24 | 7 | 4 | 89 | 39 | 26 | 18 | 7 | 1 | 75 | 35 |
|---|
| U15 A | 60 | 42 | 9 | 9 | 166 | 55 | 33 | 23 | 7 | 3 | 89 | 29 | 27 | 19 | 2 | 6 | 77 | 26 |
|---|
| U11 BB | 57 | 25 | 23 | 9 | 152 | 153 | 29 | 14 | 11 | 4 | 78 | 79 | 28 | 11 | 12 | 5 | 74 | 74 |
|---|
| U13 BB | 55 | 14 | 29 | 12 | 62 | 89 | 28 | 7 | 15 | 6 | 29 | 47 | 27 | 7 | 14 | 6 | 33 | 42 |
|---|
| U15 B | 55 | 22 | 17 | 16 | 100 | 71 | 26 | 11 | 7 | 8 | 49 | 30 | 29 | 11 | 10 | 8 | 51 | 41 |
|---|
| U11 AA | 53 | 23 | 18 | 12 | 99 | 72 | 27 | 11 | 12 | 4 | 45 | 38 | 26 | 12 | 6 | 8 | 54 | 34 |
|---|
| U9 A | 52 | 29 | 2 | 21 | 188 | 32 | 29 | 19 | 2 | 8 | 120 | 26 | 23 | 10 | 0 | 13 | 68 | 6 |
|---|
| U18 BB | 50 | 12 | 28 | 10 | 84 | 118 | 24 | 6 | 11 | 7 | 40 | 44 | 26 | 6 | 17 | 3 | 44 | 74 |
|---|
| U18 A Blue | 46 | 10 | 30 | 6 | 55 | 100 | 24 | 6 | 16 | 2 | 32 | 55 | 22 | 4 | 14 | 4 | 23 | 45 |
|---|
| U11 A | 43 | 27 | 15 | 1 | 138 | 92 | 23 | 16 | 6 | 1 | 84 | 44 | 20 | 11 | 9 | 0 | 54 | 48 |
|---|
| U13 B | 42 | 7 | 26 | 9 | 53 | 114 | 21 | 3 | 13 | 5 | 22 | 52 | 21 | 4 | 13 | 4 | 31 | 62 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 68 | 36 | 23 | 9 | 154 | 104 | 30 | 14 | 12 | 4 | 59 | 46 | 38 | 22 | 11 | 5 | 95 | 58 |
|---|
| Leaside Wildcats | 55 | 17 | 22 | 16 | 84 | 112 | 28 | 9 | 9 | 10 | 44 | 49 | 27 | 8 | 13 | 6 | 40 | 63 |
|---|
| Barrie Sharks | 52 | 22 | 15 | 15 | 84 | 63 | 26 | 13 | 7 | 6 | 47 | 28 | 26 | 9 | 8 | 9 | 37 | 35 |
|---|
| North York Storm | 38 | 23 | 11 | 4 | 127 | 49 | 22 | 12 | 8 | 2 | 80 | 33 | 16 | 11 | 3 | 2 | 47 | 16 |
|---|
| Etobicoke Dolphins | 33 | 17 | 7 | 9 | 68 | 51 | 14 | 8 | 3 | 3 | 28 | 19 | 19 | 9 | 4 | 6 | 40 | 32 |
|---|
| Brampton Canadettes | 28 | 20 | 2 | 6 | 73 | 24 | 15 | 11 | 1 | 3 | 35 | 14 | 13 | 9 | 1 | 3 | 38 | 10 |
|---|
| Mississauga Hurricanes | 28 | 10 | 13 | 5 | 53 | 39 | 16 | 7 | 6 | 3 | 33 | 16 | 12 | 3 | 7 | 2 | 20 | 23 |
|---|
| Scarborough Sharks | 27 | 5 | 13 | 9 | 27 | 38 | 16 | 3 | 7 | 6 | 18 | 25 | 11 | 2 | 6 | 3 | 9 | 13 |
|---|
| New Tecumseth Ice Cats | 26 | 19 | 4 | 3 | 91 | 22 | 14 | 12 | 2 | 0 | 53 | 11 | 12 | 7 | 2 | 3 | 38 | 11 |
|---|
| Sudbury Lady Wolves | 23 | 13 | 3 | 7 | 45 | 22 | 13 | 7 | 2 | 4 | 27 | 12 | 10 | 6 | 1 | 3 | 18 | 10 |
|---|
| Durham West Lightning | 19 | 6 | 7 | 6 | 37 | 29 | 11 | 3 | 4 | 4 | 19 | 20 | 8 | 3 | 3 | 2 | 18 | 9 |
|---|
| Whitby Wolves | 19 | 9 | 5 | 5 | 49 | 41 | 10 | 6 | 3 | 1 | 30 | 24 | 9 | 3 | 2 | 4 | 19 | 17 |
|---|
| Georgina Golden Hawks | 18 | 8 | 7 | 3 | 33 | 26 | 11 | 5 | 3 | 3 | 19 | 14 | 7 | 3 | 4 | 0 | 14 | 12 |
|---|
| North Bay Jr Lakers | 18 | 5 | 11 | 2 | 27 | 48 | 6 | 2 | 4 | 0 | 8 | 14 | 12 | 3 | 7 | 2 | 19 | 34 |
|---|
| Orangeville Tigers | 17 | 9 | 6 | 2 | 28 | 25 | 11 | 5 | 4 | 2 | 18 | 17 | 6 | 4 | 2 | 0 | 10 | 8 |
|---|
| North Simcoe Capitals | 16 | 7 | 7 | 2 | 34 | 28 | 9 | 5 | 3 | 1 | 22 | 12 | 7 | 2 | 4 | 1 | 12 | 16 |
|---|
| Caledon Coyotes | 13 | 10 | 1 | 2 | 67 | 13 | 7 | 5 | 0 | 2 | 28 | 6 | 6 | 5 | 1 | 0 | 39 | 7 |
|---|
| North Halton Twisters | 13 | 7 | 4 | 2 | 38 | 29 | 6 | 3 | 2 | 1 | 16 | 11 | 7 | 4 | 2 | 1 | 22 | 18 |
|---|
| Oshawa Lady Generals | 11 | 6 | 4 | 1 | 29 | 29 | 7 | 4 | 3 | 0 | 17 | 19 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Collingwood Lightning | 10 | 1 | 6 | 3 | 17 | 33 | 6 | 1 | 3 | 2 | 12 | 19 | 4 | 0 | 3 | 1 | 5 | 14 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna - Honda | 78 | 33 | 22 | 23 | 139 | 118 | 77 | 32 | 22 | 23 | 136 | 116 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| SARC - Pfaff | 66 | 35 | 18 | 13 | 163 | 77 | 65 | 35 | 17 | 13 | 162 | 71 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Magna - Pfaff | 57 | 29 | 21 | 7 | 131 | 86 | 57 | 29 | 21 | 7 | 131 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 29 | 16 | 10 | 3 | 71 | 47 | 7 | 4 | 2 | 1 | 20 | 10 | 22 | 12 | 8 | 2 | 51 | 37 |
|---|
| East Bayfield Community Centre | 21 | 9 | 6 | 6 | 32 | 27 | 2 | 2 | 0 | 0 | 7 | 1 | 19 | 7 | 6 | 6 | 25 | 26 |
|---|
| Stouffville Clippers | 19 | 6 | 11 | 2 | 36 | 46 | 3 | 1 | 2 | 0 | 5 | 8 | 16 | 5 | 9 | 2 | 31 | 38 |
|---|
| Ford Performance Centre | 18 | 7 | 7 | 4 | 34 | 33 | 2 | 0 | 2 | 0 | 1 | 4 | 16 | 7 | 5 | 4 | 33 | 29 |
|---|
| Canlan Scarborough | 17 | 5 | 9 | 3 | 25 | 41 | 12 | 3 | 8 | 1 | 17 | 34 | 5 | 2 | 1 | 2 | 8 | 7 |
|---|
| Stouffville Arena | 16 | 8 | 7 | 1 | 29 | 24 | 2 | 1 | 1 | 0 | 4 | 3 | 14 | 7 | 6 | 1 | 25 | 21 |
|---|
| Zancor Centre - JTF Homes | 15 | 4 | 5 | 6 | 32 | 32 | 15 | 4 | 5 | 6 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen Community Centre | 13 | 10 | 2 | 1 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 44 | 17 |
|---|
| Century Gardens | 11 | 8 | 0 | 3 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 3 | 32 | 8 |
|---|
| Iceland Arena | 10 | 4 | 6 | 0 | 17 | 15 | 2 | 1 | 1 | 0 | 5 | 3 | 8 | 3 | 5 | 0 | 12 | 12 |
|---|
| Malvern Arena | 10 | 3 | 4 | 3 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 12 | 11 |
|---|