| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 110 | 41 | 52 | 17 | 210 | 218 | 53 | 21 | 25 | 7 | 111 | 102 | 57 | 20 | 27 | 10 | 99 | 116 |
|---|
| Exhibition | 69 | 32 | 18 | 19 | 170 | 101 | 37 | 19 | 10 | 8 | 95 | 53 | 32 | 13 | 8 | 11 | 75 | 48 |
|---|
| Regular Season | 19 | 10 | 7 | 2 | 48 | 27 | 11 | 6 | 3 | 2 | 36 | 15 | 8 | 4 | 4 | 0 | 12 | 12 |
|---|
| Overall | 198 | 83 | 77 | 38 | 428 | 346 | 101 | 46 | 38 | 17 | 242 | 170 | 97 | 37 | 39 | 21 | 186 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 18 | 10 | 4 | 4 | 48 | 14 | 8 | 4 | 2 | 2 | 26 | 9 | 10 | 6 | 2 | 2 | 22 | 5 |
|---|
| U18 B | 18 | 11 | 3 | 4 | 57 | 22 | 7 | 4 | 0 | 3 | 25 | 3 | 11 | 7 | 3 | 1 | 32 | 19 |
|---|
| U11 A | 16 | 13 | 3 | 0 | 71 | 31 | 10 | 9 | 1 | 0 | 50 | 19 | 6 | 4 | 2 | 0 | 21 | 12 |
|---|
| U13 A | 16 | 2 | 12 | 2 | 18 | 50 | 7 | 2 | 4 | 1 | 11 | 20 | 9 | 0 | 8 | 1 | 7 | 30 |
|---|
| U15 A | 16 | 11 | 5 | 0 | 40 | 16 | 10 | 6 | 4 | 0 | 23 | 8 | 6 | 5 | 1 | 0 | 17 | 8 |
|---|
| U15 B | 16 | 6 | 5 | 5 | 32 | 22 | 7 | 2 | 2 | 3 | 17 | 9 | 9 | 4 | 3 | 2 | 15 | 13 |
|---|
| U18 A Red | 16 | 9 | 6 | 1 | 41 | 22 | 10 | 7 | 3 | 0 | 28 | 12 | 6 | 2 | 3 | 1 | 13 | 10 |
|---|
| U13 BB | 15 | 2 | 8 | 5 | 16 | 30 | 7 | 0 | 5 | 2 | 4 | 14 | 8 | 2 | 3 | 3 | 12 | 16 |
|---|
| U11 AA | 14 | 7 | 5 | 2 | 28 | 21 | 9 | 5 | 4 | 0 | 18 | 14 | 5 | 2 | 1 | 2 | 10 | 7 |
|---|
| U13 B | 12 | 1 | 6 | 5 | 20 | 35 | 7 | 0 | 4 | 3 | 7 | 19 | 5 | 1 | 2 | 2 | 13 | 16 |
|---|
| U18 A Blue | 12 | 4 | 8 | 0 | 19 | 32 | 8 | 4 | 4 | 0 | 19 | 20 | 4 | 0 | 4 | 0 | 0 | 12 |
|---|
| U11 BB | 11 | 6 | 5 | 0 | 29 | 26 | 5 | 3 | 2 | 0 | 10 | 13 | 6 | 3 | 3 | 0 | 19 | 13 |
|---|
| U18 BB | 10 | 1 | 7 | 2 | 9 | 25 | 4 | 0 | 3 | 1 | 4 | 10 | 6 | 1 | 4 | 1 | 5 | 15 |
|---|
| U9 A | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 18 | 11 | 6 | 1 | 52 | 26 | 5 | 3 | 2 | 0 | 16 | 7 | 13 | 8 | 4 | 1 | 36 | 19 |
|---|
| Leaside Wildcats | 14 | 3 | 5 | 6 | 17 | 22 | 7 | 0 | 2 | 5 | 6 | 8 | 7 | 3 | 3 | 1 | 11 | 14 |
|---|
| Brampton Canadettes | 11 | 9 | 1 | 1 | 34 | 11 | 7 | 6 | 0 | 1 | 20 | 8 | 4 | 3 | 1 | 0 | 14 | 3 |
|---|
| Barrie Sharks | 10 | 2 | 3 | 5 | 17 | 18 | 5 | 2 | 2 | 1 | 10 | 9 | 5 | 0 | 1 | 4 | 7 | 9 |
|---|
| Etobicoke Dolphins | 9 | 4 | 3 | 2 | 10 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 7 | 3 | 2 | 2 | 7 | 9 |
|---|
| Whitby Wolves | 8 | 3 | 2 | 3 | 25 | 21 | 5 | 3 | 2 | 0 | 19 | 15 | 3 | 0 | 0 | 3 | 6 | 6 |
|---|
| East Ottawa Stars | 7 | 3 | 3 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 7 |
|---|
| Mississauga Hurricanes | 7 | 5 | 2 | 0 | 22 | 5 | 6 | 4 | 2 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| North York Storm | 7 | 6 | 1 | 0 | 46 | 6 | 4 | 3 | 1 | 0 | 30 | 4 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Caledon Coyotes | 6 | 3 | 1 | 2 | 17 | 12 | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Durham West Lightning | 6 | 0 | 4 | 2 | 4 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Scarborough Sharks | 6 | 0 | 5 | 1 | 2 | 11 | 4 | 0 | 3 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Waterloo Ravens | 6 | 3 | 1 | 2 | 11 | 7 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| Georgina Golden Hawks | 5 | 2 | 2 | 1 | 9 | 8 | 3 | 2 | 0 | 1 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| North Halton Twisters | 5 | 3 | 2 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Oshawa Lady Generals | 5 | 1 | 3 | 1 | 7 | 15 | 4 | 1 | 3 | 0 | 7 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| New Tecumseth Ice Cats | 4 | 3 | 1 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North Simcoe Capitals | 4 | 0 | 4 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna - Pfaff | 15 | 10 | 3 | 2 | 50 | 18 | 15 | 10 | 3 | 2 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| Magna - Honda | 12 | 6 | 3 | 3 | 27 | 25 | 12 | 6 | 3 | 3 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SARC - Pfaff | 11 | 5 | 4 | 2 | 38 | 12 | 11 | 5 | 4 | 2 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers | 11 | 4 | 7 | 0 | 23 | 24 | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 3 | 5 | 0 | 18 | 16 |
|---|
| Canlan York University | 10 | 5 | 4 | 1 | 20 | 18 | 3 | 1 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | 0 | 16 | 15 |
|---|
| Ford Performance Centre | 9 | 3 | 5 | 1 | 8 | 14 | 2 | 0 | 2 | 0 | 1 | 4 | 7 | 3 | 3 | 1 | 7 | 10 |
|---|
| Stouffville Arena | 9 | 3 | 6 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 2 | 5 | 0 | 10 | 17 |
|---|
| Canlan Etobicoke | 8 | 3 | 4 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Delpark Oshawa | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
|---|
| Campus Ice Centre | 5 | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 1 |
|---|
| Elgin Barrow Arena | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 5 |
|---|
| Milton Sports Centre | 4 | 4 | 0 | 0 | 24 | 8 | 4 | 4 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|