| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 259 | 120 | 79 | 60 | 567 | 393 | 130 | 60 | 37 | 33 | 292 | 190 | 129 | 60 | 42 | 27 | 275 | 203 |
|---|
| Tournament | 224 | 96 | 95 | 33 | 489 | 426 | 113 | 55 | 42 | 16 | 274 | 197 | 111 | 41 | 53 | 17 | 215 | 229 |
|---|
| Exhibition | 70 | 32 | 19 | 19 | 172 | 104 | 37 | 19 | 10 | 8 | 95 | 53 | 33 | 13 | 9 | 11 | 77 | 51 |
|---|
| Overall | 553 | 248 | 193 | 112 | 1228 | 923 | 280 | 134 | 89 | 57 | 661 | 440 | 273 | 114 | 104 | 55 | 567 | 483 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 50 | 33 | 9 | 8 | 130 | 45 | 24 | 16 | 2 | 6 | 70 | 12 | 26 | 17 | 7 | 2 | 60 | 33 |
|---|
| U15 BB | 47 | 27 | 8 | 12 | 133 | 42 | 23 | 13 | 3 | 7 | 64 | 21 | 24 | 14 | 5 | 5 | 69 | 21 |
|---|
| U11 BB | 45 | 19 | 18 | 8 | 126 | 124 | 23 | 10 | 9 | 4 | 63 | 70 | 22 | 9 | 9 | 4 | 63 | 54 |
|---|
| U13 A | 44 | 10 | 29 | 5 | 47 | 127 | 21 | 6 | 12 | 3 | 25 | 53 | 23 | 4 | 17 | 2 | 22 | 74 |
|---|
| U18 A Red | 44 | 30 | 11 | 3 | 119 | 52 | 26 | 18 | 6 | 2 | 71 | 32 | 18 | 12 | 5 | 1 | 48 | 20 |
|---|
| U15 A | 43 | 33 | 6 | 4 | 122 | 36 | 25 | 18 | 5 | 2 | 69 | 21 | 18 | 15 | 1 | 2 | 53 | 15 |
|---|
| U15 B | 42 | 19 | 11 | 12 | 86 | 53 | 20 | 9 | 4 | 7 | 41 | 21 | 22 | 10 | 7 | 5 | 45 | 32 |
|---|
| U11 AA | 41 | 20 | 12 | 9 | 87 | 53 | 22 | 10 | 9 | 3 | 42 | 29 | 19 | 10 | 3 | 6 | 45 | 24 |
|---|
| U13 BB | 41 | 8 | 22 | 11 | 43 | 67 | 20 | 4 | 11 | 5 | 20 | 30 | 21 | 4 | 11 | 6 | 23 | 37 |
|---|
| U11 A | 36 | 22 | 13 | 1 | 122 | 80 | 19 | 13 | 5 | 1 | 74 | 39 | 17 | 9 | 8 | 0 | 48 | 41 |
|---|
| U18 BB | 33 | 7 | 17 | 9 | 56 | 76 | 14 | 4 | 4 | 6 | 28 | 20 | 19 | 3 | 13 | 3 | 28 | 56 |
|---|
| U13 B | 31 | 4 | 19 | 8 | 41 | 96 | 16 | 2 | 10 | 4 | 17 | 47 | 15 | 2 | 9 | 4 | 24 | 49 |
|---|
| U18 A Blue | 28 | 8 | 17 | 3 | 38 | 60 | 15 | 6 | 8 | 1 | 29 | 34 | 13 | 2 | 9 | 2 | 9 | 26 |
|---|
| U9 A | 28 | 8 | 1 | 19 | 78 | 12 | 12 | 5 | 1 | 6 | 48 | 11 | 16 | 3 | 0 | 13 | 30 | 1 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 44 | 22 | 15 | 7 | 111 | 67 | 18 | 9 | 7 | 2 | 44 | 30 | 26 | 13 | 8 | 5 | 67 | 37 |
|---|
| Leaside Wildcats | 39 | 14 | 12 | 13 | 68 | 75 | 20 | 7 | 4 | 9 | 37 | 31 | 19 | 7 | 8 | 4 | 31 | 44 |
|---|
| Barrie Sharks | 37 | 12 | 11 | 14 | 49 | 46 | 18 | 7 | 5 | 6 | 25 | 21 | 19 | 5 | 6 | 8 | 24 | 25 |
|---|
| Etobicoke Dolphins | 25 | 11 | 6 | 8 | 43 | 38 | 10 | 5 | 2 | 3 | 17 | 13 | 15 | 6 | 4 | 5 | 26 | 25 |
|---|
| Brampton Canadettes | 24 | 19 | 2 | 3 | 70 | 23 | 13 | 10 | 1 | 2 | 33 | 14 | 11 | 9 | 1 | 1 | 37 | 9 |
|---|
| North York Storm | 24 | 19 | 2 | 3 | 101 | 16 | 14 | 10 | 2 | 2 | 65 | 12 | 10 | 9 | 0 | 1 | 36 | 4 |
|---|
| New Tecumseth Ice Cats | 22 | 16 | 4 | 2 | 71 | 20 | 12 | 10 | 2 | 0 | 45 | 10 | 10 | 6 | 2 | 2 | 26 | 10 |
|---|
| Scarborough Sharks | 19 | 2 | 11 | 6 | 17 | 30 | 10 | 0 | 5 | 5 | 9 | 18 | 9 | 2 | 6 | 1 | 8 | 12 |
|---|
| Mississauga Hurricanes | 17 | 7 | 6 | 4 | 38 | 21 | 12 | 6 | 3 | 3 | 31 | 11 | 5 | 1 | 3 | 1 | 7 | 10 |
|---|
| Orangeville Tigers | 15 | 7 | 6 | 2 | 23 | 25 | 10 | 4 | 4 | 2 | 15 | 17 | 5 | 3 | 2 | 0 | 8 | 8 |
|---|
| Sudbury Lady Wolves | 15 | 8 | 3 | 4 | 26 | 15 | 7 | 3 | 2 | 2 | 10 | 6 | 8 | 5 | 1 | 2 | 16 | 9 |
|---|
| North Bay Jr Lakers | 14 | 4 | 8 | 2 | 24 | 38 | 5 | 2 | 3 | 0 | 8 | 11 | 9 | 2 | 5 | 2 | 16 | 27 |
|---|
| Caledon Coyotes | 13 | 10 | 1 | 2 | 67 | 13 | 7 | 5 | 0 | 2 | 28 | 6 | 6 | 5 | 1 | 0 | 39 | 7 |
|---|
| Durham West Lightning | 13 | 4 | 6 | 3 | 24 | 24 | 7 | 2 | 4 | 1 | 12 | 17 | 6 | 2 | 2 | 2 | 12 | 7 |
|---|
| Whitby Wolves | 13 | 5 | 3 | 5 | 33 | 27 | 8 | 4 | 3 | 1 | 23 | 21 | 5 | 1 | 0 | 4 | 10 | 6 |
|---|
| North Halton Twisters | 12 | 6 | 4 | 2 | 35 | 27 | 6 | 3 | 2 | 1 | 16 | 11 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| North Simcoe Capitals | 11 | 5 | 6 | 0 | 26 | 20 | 7 | 4 | 3 | 0 | 19 | 12 | 4 | 1 | 3 | 0 | 7 | 8 |
|---|
| Collingwood Lightning | 10 | 1 | 6 | 3 | 17 | 33 | 6 | 1 | 3 | 2 | 12 | 19 | 4 | 0 | 3 | 1 | 5 | 14 |
|---|
| Georgina Golden Hawks | 9 | 5 | 3 | 1 | 17 | 11 | 6 | 4 | 1 | 1 | 13 | 5 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna - Honda | 48 | 22 | 10 | 16 | 96 | 68 | 48 | 22 | 10 | 16 | 96 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SARC - Pfaff | 44 | 26 | 9 | 9 | 127 | 48 | 44 | 26 | 9 | 9 | 127 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Pfaff | 40 | 19 | 16 | 5 | 95 | 69 | 40 | 19 | 16 | 5 | 95 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 22 | 14 | 5 | 3 | 62 | 26 | 5 | 3 | 1 | 1 | 17 | 4 | 17 | 11 | 4 | 2 | 45 | 22 |
|---|
| East Bayfield Community Centre | 17 | 7 | 5 | 5 | 25 | 20 | 2 | 2 | 0 | 0 | 7 | 1 | 15 | 5 | 5 | 5 | 18 | 19 |
|---|
| Ford Performance Centre | 15 | 5 | 7 | 3 | 22 | 26 | 2 | 0 | 2 | 0 | 1 | 4 | 13 | 5 | 5 | 3 | 21 | 22 |
|---|
| Stouffville Clippers | 15 | 4 | 9 | 2 | 27 | 33 | 3 | 1 | 2 | 0 | 5 | 8 | 12 | 3 | 7 | 2 | 22 | 25 |
|---|
| Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| Stouffville Arena | 13 | 5 | 7 | 1 | 21 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 11 | 4 | 6 | 1 | 17 | 19 |
|---|
| Zancor Centre - JTF Homes | 13 | 3 | 4 | 6 | 30 | 28 | 13 | 3 | 4 | 6 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Arena | 9 | 3 | 5 | 1 | 16 | 22 | 3 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| Century Gardens | 9 | 8 | 0 | 1 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 31 | 7 |
|---|
| Allendale Recreation Centre | 8 | 2 | 3 | 3 | 17 | 18 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 3 | 3 | 12 | 18 |
|---|
| Angus Glen Community Centre | 8 | 6 | 1 | 1 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 33 | 11 |
|---|
| Canlan Etobicoke | 8 | 3 | 4 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Iceland Arena | 8 | 3 | 5 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 5 | 3 | 6 | 2 | 4 | 0 | 7 | 9 |
|---|
| Tony Rose Memorial Sports Centre | 8 | 5 | 2 | 1 | 16 | 13 | 2 | 1 | 0 | 1 | 6 | 4 | 6 | 4 | 2 | 0 | 10 | 9 |
|---|
| Tottenham Community Centre | 8 | 6 | 2 | 0 | 24 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|