| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 179 | 72 | 81 | 26 | 358 | 348 | 87 | 39 | 37 | 11 | 195 | 159 | 92 | 33 | 44 | 15 | 163 | 189 |
|---|
| Regular Season | 164 | 72 | 48 | 44 | 341 | 245 | 86 | 37 | 23 | 26 | 182 | 123 | 78 | 35 | 25 | 18 | 159 | 122 |
|---|
| Exhibition | 70 | 32 | 19 | 19 | 172 | 104 | 37 | 19 | 10 | 8 | 95 | 53 | 33 | 13 | 9 | 11 | 77 | 51 |
|---|
| Overall | 413 | 176 | 148 | 89 | 871 | 697 | 210 | 95 | 70 | 45 | 472 | 335 | 203 | 81 | 78 | 44 | 399 | 362 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 35 | 21 | 7 | 7 | 89 | 34 | 16 | 10 | 1 | 5 | 47 | 7 | 19 | 11 | 6 | 2 | 42 | 27 |
|---|
| U11 BB | 34 | 17 | 13 | 4 | 102 | 91 | 17 | 9 | 6 | 2 | 49 | 50 | 17 | 8 | 7 | 2 | 53 | 41 |
|---|
| U15 A | 34 | 26 | 5 | 3 | 90 | 27 | 21 | 16 | 4 | 1 | 57 | 14 | 13 | 10 | 1 | 2 | 33 | 13 |
|---|
| U15 BB | 34 | 17 | 7 | 10 | 93 | 32 | 15 | 6 | 3 | 6 | 40 | 16 | 19 | 11 | 4 | 4 | 53 | 16 |
|---|
| U18 A Red | 34 | 22 | 10 | 2 | 90 | 42 | 19 | 12 | 6 | 1 | 49 | 28 | 15 | 10 | 4 | 1 | 41 | 14 |
|---|
| U11 AA | 31 | 16 | 8 | 7 | 64 | 36 | 19 | 9 | 7 | 3 | 37 | 24 | 12 | 7 | 1 | 4 | 27 | 12 |
|---|
| U11 A | 29 | 20 | 9 | 0 | 106 | 60 | 16 | 12 | 4 | 0 | 64 | 33 | 13 | 8 | 5 | 0 | 42 | 27 |
|---|
| U13 A | 29 | 3 | 22 | 4 | 27 | 94 | 14 | 2 | 9 | 3 | 15 | 40 | 15 | 1 | 13 | 1 | 12 | 54 |
|---|
| U13 BB | 29 | 4 | 16 | 9 | 29 | 50 | 14 | 1 | 9 | 4 | 10 | 22 | 15 | 3 | 7 | 5 | 19 | 28 |
|---|
| U15 B | 29 | 14 | 6 | 9 | 66 | 33 | 14 | 7 | 2 | 5 | 35 | 14 | 15 | 7 | 4 | 4 | 31 | 19 |
|---|
| U18 BB | 29 | 5 | 17 | 7 | 45 | 70 | 13 | 4 | 4 | 5 | 26 | 18 | 16 | 1 | 13 | 2 | 19 | 52 |
|---|
| U13 B | 27 | 4 | 15 | 8 | 37 | 79 | 14 | 2 | 8 | 4 | 17 | 38 | 13 | 2 | 7 | 4 | 20 | 41 |
|---|
| U18 A Blue | 23 | 7 | 13 | 3 | 33 | 49 | 13 | 5 | 7 | 1 | 26 | 31 | 10 | 2 | 6 | 2 | 7 | 18 |
|---|
| U9 A | 16 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 36 | 20 | 11 | 5 | 96 | 52 | 14 | 7 | 5 | 2 | 32 | 21 | 22 | 13 | 6 | 3 | 64 | 31 |
|---|
| Leaside Wildcats | 29 | 8 | 10 | 11 | 38 | 50 | 13 | 3 | 3 | 7 | 16 | 13 | 16 | 5 | 7 | 4 | 22 | 37 |
|---|
| Barrie Sharks | 27 | 10 | 6 | 11 | 39 | 30 | 13 | 6 | 2 | 5 | 21 | 11 | 14 | 4 | 4 | 6 | 18 | 19 |
|---|
| Etobicoke Dolphins | 18 | 8 | 4 | 6 | 29 | 25 | 8 | 4 | 1 | 3 | 15 | 10 | 10 | 4 | 3 | 3 | 14 | 15 |
|---|
| Brampton Canadettes | 17 | 13 | 1 | 3 | 47 | 15 | 10 | 8 | 0 | 2 | 26 | 10 | 7 | 5 | 1 | 1 | 21 | 5 |
|---|
| North York Storm | 17 | 13 | 1 | 3 | 78 | 12 | 10 | 7 | 1 | 2 | 53 | 9 | 7 | 6 | 0 | 1 | 25 | 3 |
|---|
| Mississauga Hurricanes | 14 | 6 | 5 | 3 | 34 | 17 | 10 | 5 | 3 | 2 | 28 | 10 | 4 | 1 | 2 | 1 | 6 | 7 |
|---|
| New Tecumseth Ice Cats | 14 | 10 | 4 | 0 | 47 | 15 | 9 | 7 | 2 | 0 | 31 | 9 | 5 | 3 | 2 | 0 | 16 | 6 |
|---|
| Scarborough Sharks | 12 | 1 | 7 | 4 | 8 | 17 | 6 | 0 | 3 | 3 | 3 | 10 | 6 | 1 | 4 | 1 | 5 | 7 |
|---|
| Caledon Coyotes | 10 | 7 | 1 | 2 | 41 | 13 | 6 | 4 | 0 | 2 | 19 | 6 | 4 | 3 | 1 | 0 | 22 | 7 |
|---|
| North Halton Twisters | 10 | 6 | 3 | 1 | 31 | 18 | 6 | 3 | 2 | 1 | 16 | 11 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Orangeville Tigers | 10 | 3 | 5 | 2 | 12 | 21 | 8 | 2 | 4 | 2 | 11 | 17 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|
| Whitby Wolves | 10 | 3 | 2 | 5 | 25 | 21 | 6 | 3 | 2 | 1 | 19 | 15 | 4 | 0 | 0 | 4 | 6 | 6 |
|---|
| Durham West Lightning | 9 | 1 | 5 | 3 | 7 | 22 | 6 | 1 | 4 | 1 | 4 | 17 | 3 | 0 | 1 | 2 | 3 | 5 |
|---|
| North Simcoe Capitals | 9 | 3 | 6 | 0 | 19 | 20 | 6 | 3 | 3 | 0 | 15 | 12 | 3 | 0 | 3 | 0 | 4 | 8 |
|---|
| Sudbury Lady Wolves | 9 | 4 | 3 | 2 | 16 | 13 | 3 | 0 | 2 | 1 | 2 | 5 | 6 | 4 | 1 | 1 | 14 | 8 |
|---|
| Collingwood Lightning | 8 | 0 | 5 | 3 | 15 | 31 | 4 | 0 | 2 | 2 | 10 | 17 | 4 | 0 | 3 | 1 | 5 | 14 |
|---|
| Waterloo Ravens | 8 | 3 | 2 | 3 | 13 | 16 | 4 | 2 | 1 | 1 | 7 | 5 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 35 | 19 | 9 | 7 | 97 | 42 | 35 | 19 | 9 | 7 | 97 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Honda | 32 | 14 | 6 | 12 | 59 | 44 | 32 | 14 | 6 | 12 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Pfaff | 29 | 16 | 8 | 5 | 78 | 40 | 29 | 16 | 8 | 5 | 78 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 19 | 11 | 5 | 3 | 51 | 25 | 5 | 3 | 1 | 1 | 17 | 4 | 14 | 8 | 4 | 2 | 34 | 21 |
|---|
| Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| East Bayfield Community Centre | 14 | 7 | 3 | 4 | 24 | 16 | 2 | 2 | 0 | 0 | 7 | 1 | 12 | 5 | 3 | 4 | 17 | 15 |
|---|
| Stouffville Clippers | 13 | 4 | 8 | 1 | 25 | 29 | 3 | 1 | 2 | 0 | 5 | 8 | 10 | 3 | 6 | 1 | 20 | 21 |
|---|
| Stouffville Arena | 12 | 5 | 6 | 1 | 21 | 21 | 2 | 1 | 1 | 0 | 4 | 3 | 10 | 4 | 5 | 1 | 17 | 18 |
|---|
| Ford Performance Centre | 11 | 4 | 6 | 1 | 12 | 17 | 2 | 0 | 2 | 0 | 1 | 4 | 9 | 4 | 4 | 1 | 11 | 13 |
|---|
| Zancor Centre - JTF Homes | 10 | 1 | 3 | 6 | 19 | 24 | 10 | 1 | 3 | 6 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Allendale Recreation Centre | 8 | 2 | 3 | 3 | 17 | 18 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 3 | 3 | 12 | 18 |
|---|
| Canlan Etobicoke | 8 | 3 | 4 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Iceland Arena | 8 | 3 | 5 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 5 | 3 | 6 | 2 | 4 | 0 | 7 | 9 |
|---|
| Angus Glen Community Centre | 7 | 6 | 1 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 32 | 10 |
|---|
| Bond Lake Arena | 6 | 3 | 2 | 1 | 10 | 6 | 6 | 3 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure - Green | 6 | 2 | 3 | 1 | 10 | 11 | 5 | 1 | 3 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Century Gardens | 6 | 5 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 20 | 3 |
|---|
| Delpark Oshawa | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
|---|
| RIM Park Arena | 6 | 2 | 3 | 1 | 7 | 22 | 3 | 1 | 1 | 1 | 4 | 9 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Rinx | 6 | 2 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 10 | 20 |
|---|