| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 147 | 55 | 70 | 22 | 289 | 306 | 71 | 28 | 34 | 9 | 151 | 145 | 76 | 27 | 36 | 13 | 138 | 161 |
|---|
| Regular Season | 71 | 30 | 22 | 19 | 150 | 99 | 37 | 13 | 13 | 11 | 79 | 58 | 34 | 17 | 9 | 8 | 71 | 41 |
|---|
| Exhibition | 69 | 32 | 18 | 19 | 170 | 101 | 37 | 19 | 10 | 8 | 95 | 53 | 32 | 13 | 8 | 11 | 75 | 48 |
|---|
| Overall | 287 | 117 | 110 | 60 | 609 | 506 | 145 | 60 | 57 | 28 | 325 | 256 | 142 | 57 | 53 | 32 | 284 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 27 | 14 | 4 | 9 | 71 | 23 | 13 | 5 | 2 | 6 | 35 | 13 | 14 | 9 | 2 | 3 | 36 | 10 |
|---|
| U18 A Red | 25 | 15 | 8 | 2 | 63 | 31 | 14 | 8 | 5 | 1 | 35 | 20 | 11 | 7 | 3 | 1 | 28 | 11 |
|---|
| U11 BB | 23 | 11 | 10 | 2 | 65 | 61 | 12 | 6 | 5 | 1 | 32 | 38 | 11 | 5 | 5 | 1 | 33 | 23 |
|---|
| U13 A | 23 | 2 | 19 | 2 | 23 | 83 | 10 | 2 | 7 | 1 | 13 | 32 | 13 | 0 | 12 | 1 | 10 | 51 |
|---|
| U11 AA | 22 | 10 | 8 | 4 | 39 | 29 | 13 | 5 | 7 | 1 | 19 | 19 | 9 | 5 | 1 | 3 | 20 | 10 |
|---|
| U13 BB | 22 | 3 | 12 | 7 | 22 | 40 | 9 | 0 | 7 | 2 | 4 | 17 | 13 | 3 | 5 | 5 | 18 | 23 |
|---|
| U11 A | 21 | 16 | 5 | 0 | 86 | 40 | 12 | 9 | 3 | 0 | 52 | 26 | 9 | 7 | 2 | 0 | 34 | 14 |
|---|
| U15 B | 21 | 10 | 5 | 6 | 48 | 25 | 10 | 5 | 2 | 3 | 27 | 10 | 11 | 5 | 3 | 3 | 21 | 15 |
|---|
| U13 B | 20 | 2 | 11 | 7 | 29 | 54 | 11 | 1 | 7 | 3 | 13 | 31 | 9 | 1 | 4 | 4 | 16 | 23 |
|---|
| U15 A | 20 | 15 | 5 | 0 | 50 | 18 | 12 | 8 | 4 | 0 | 29 | 9 | 8 | 7 | 1 | 0 | 21 | 9 |
|---|
| U18 BB | 20 | 4 | 11 | 5 | 36 | 44 | 9 | 3 | 3 | 3 | 21 | 14 | 11 | 1 | 8 | 2 | 15 | 30 |
|---|
| U18 B | 18 | 11 | 3 | 4 | 57 | 22 | 7 | 4 | 0 | 3 | 25 | 3 | 11 | 7 | 3 | 1 | 32 | 19 |
|---|
| U18 A Blue | 14 | 4 | 9 | 1 | 20 | 36 | 10 | 4 | 5 | 1 | 20 | 24 | 4 | 0 | 4 | 0 | 0 | 12 |
|---|
| U9 A | 11 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 26 | 14 | 8 | 4 | 71 | 38 | 9 | 4 | 3 | 2 | 21 | 13 | 17 | 10 | 5 | 2 | 50 | 25 |
|---|
| Leaside Wildcats | 18 | 4 | 6 | 8 | 23 | 26 | 9 | 1 | 3 | 5 | 11 | 11 | 9 | 3 | 3 | 3 | 12 | 15 |
|---|
| Barrie Sharks | 17 | 7 | 3 | 7 | 29 | 20 | 8 | 3 | 2 | 3 | 13 | 10 | 9 | 4 | 1 | 4 | 16 | 10 |
|---|
| Brampton Canadettes | 13 | 10 | 1 | 2 | 38 | 12 | 8 | 6 | 0 | 2 | 21 | 9 | 5 | 4 | 1 | 0 | 17 | 3 |
|---|
| Etobicoke Dolphins | 12 | 4 | 4 | 4 | 12 | 16 | 4 | 1 | 1 | 2 | 5 | 6 | 8 | 3 | 3 | 2 | 7 | 10 |
|---|
| North York Storm | 12 | 9 | 1 | 2 | 65 | 10 | 9 | 6 | 1 | 2 | 49 | 8 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Whitby Wolves | 9 | 3 | 2 | 4 | 25 | 21 | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 0 | 0 | 4 | 6 | 6 |
|---|
| Mississauga Hurricanes | 8 | 5 | 3 | 0 | 22 | 7 | 7 | 4 | 3 | 0 | 20 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Sudbury Lady Wolves | 8 | 4 | 2 | 2 | 16 | 12 | 2 | 0 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 14 | 8 |
|---|
| Waterloo Ravens | 8 | 3 | 2 | 3 | 13 | 16 | 4 | 2 | 1 | 1 | 7 | 5 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
| Caledon Coyotes | 7 | 4 | 1 | 2 | 22 | 12 | 4 | 2 | 0 | 2 | 12 | 5 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| East Ottawa Stars | 7 | 3 | 3 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 7 |
|---|
| New Tecumseth Ice Cats | 7 | 4 | 3 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| North Halton Twisters | 7 | 4 | 3 | 0 | 21 | 15 | 4 | 2 | 2 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Scarborough Sharks | 7 | 0 | 6 | 1 | 4 | 14 | 4 | 0 | 3 | 1 | 2 | 9 | 3 | 0 | 3 | 0 | 2 | 5 |
|---|
| Durham West Lightning | 6 | 0 | 4 | 2 | 4 | 17 | 4 | 0 | 3 | 1 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Orangeville Tigers | 6 | 1 | 4 | 1 | 7 | 15 | 5 | 1 | 3 | 1 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Oshawa Lady Generals | 6 | 2 | 3 | 1 | 11 | 17 | 5 | 2 | 3 | 0 | 11 | 17 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna - Pfaff | 25 | 13 | 8 | 4 | 67 | 37 | 25 | 13 | 8 | 4 | 67 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Honda | 17 | 7 | 4 | 6 | 32 | 28 | 17 | 7 | 4 | 6 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SARC - Pfaff | 16 | 7 | 7 | 2 | 51 | 24 | 16 | 7 | 7 | 2 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| Canlan York University | 14 | 8 | 5 | 1 | 39 | 21 | 5 | 3 | 1 | 1 | 17 | 4 | 9 | 5 | 4 | 0 | 22 | 17 |
|---|
| Stouffville Arena | 11 | 4 | 6 | 1 | 19 | 21 | 2 | 1 | 1 | 0 | 4 | 3 | 9 | 3 | 5 | 1 | 15 | 18 |
|---|
| Stouffville Clippers | 11 | 4 | 7 | 0 | 23 | 24 | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 3 | 5 | 0 | 18 | 16 |
|---|
| Ford Performance Centre | 10 | 3 | 6 | 1 | 8 | 15 | 2 | 0 | 2 | 0 | 1 | 4 | 8 | 3 | 4 | 1 | 7 | 11 |
|---|
| Canlan Etobicoke | 8 | 3 | 4 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| East Bayfield Community Centre | 8 | 5 | 0 | 3 | 15 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 3 | 13 | 5 |
|---|
| Delpark Oshawa | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
|---|
| RIM Park Arena | 6 | 2 | 3 | 1 | 7 | 22 | 3 | 1 | 1 | 1 | 4 | 9 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Allendale Recreation Centre | 5 | 0 | 2 | 3 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 12 | 16 |
|---|
| Angus Glen Community Centre | 5 | 4 | 1 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Bradford Leisure - Green | 5 | 1 | 3 | 1 | 4 | 11 | 5 | 1 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus Ice Centre | 5 | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 1 |
|---|
| Zancor Centre - JTF Homes | 5 | 1 | 0 | 4 | 7 | 5 | 5 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|