| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 293 | 131 | 94 | 68 | 622 | 456 | 146 | 64 | 47 | 35 | 306 | 221 | 147 | 67 | 47 | 33 | 316 | 235 |
|---|
| Tournament | 261 | 114 | 111 | 36 | 581 | 490 | 134 | 66 | 51 | 17 | 332 | 230 | 127 | 48 | 60 | 19 | 249 | 260 |
|---|
| Exhibition | 71 | 33 | 19 | 19 | 174 | 105 | 38 | 20 | 10 | 8 | 97 | 54 | 33 | 13 | 9 | 11 | 77 | 51 |
|---|
| Playoff | 46 | 25 | 14 | 7 | 85 | 51 | 24 | 16 | 5 | 3 | 52 | 23 | 22 | 9 | 9 | 4 | 33 | 28 |
|---|
| Overall | 671 | 303 | 238 | 130 | 1462 | 1102 | 342 | 166 | 113 | 63 | 787 | 528 | 329 | 137 | 125 | 67 | 675 | 574 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 57 | 35 | 10 | 12 | 154 | 54 | 29 | 18 | 4 | 7 | 78 | 27 | 28 | 17 | 6 | 5 | 76 | 27 |
|---|
| U18 B | 57 | 38 | 9 | 10 | 146 | 50 | 27 | 18 | 2 | 7 | 76 | 14 | 30 | 20 | 7 | 3 | 70 | 36 |
|---|
| U13 A | 53 | 13 | 33 | 7 | 60 | 143 | 26 | 9 | 13 | 4 | 36 | 61 | 27 | 4 | 20 | 3 | 24 | 82 |
|---|
| U15 A | 52 | 38 | 7 | 7 | 146 | 45 | 29 | 21 | 6 | 2 | 79 | 24 | 23 | 17 | 1 | 5 | 67 | 21 |
|---|
| U11 BB | 51 | 22 | 21 | 8 | 140 | 141 | 27 | 13 | 10 | 4 | 75 | 75 | 24 | 9 | 11 | 4 | 65 | 66 |
|---|
| U11 AA | 50 | 22 | 17 | 11 | 95 | 69 | 26 | 11 | 12 | 3 | 44 | 37 | 24 | 11 | 5 | 8 | 51 | 32 |
|---|
| U15 B | 49 | 20 | 13 | 16 | 94 | 63 | 23 | 10 | 5 | 8 | 46 | 26 | 26 | 10 | 8 | 8 | 48 | 37 |
|---|
| U18 A Red | 49 | 34 | 11 | 4 | 137 | 55 | 28 | 19 | 6 | 3 | 74 | 34 | 21 | 15 | 5 | 1 | 63 | 21 |
|---|
| U13 BB | 48 | 10 | 27 | 11 | 49 | 79 | 23 | 5 | 13 | 5 | 21 | 37 | 25 | 5 | 14 | 6 | 28 | 42 |
|---|
| U18 A Blue | 44 | 10 | 28 | 6 | 54 | 95 | 23 | 6 | 15 | 2 | 32 | 52 | 21 | 4 | 13 | 4 | 22 | 43 |
|---|
| U11 A | 41 | 26 | 14 | 1 | 134 | 87 | 22 | 16 | 5 | 1 | 84 | 41 | 19 | 10 | 9 | 0 | 50 | 46 |
|---|
| U9 A | 41 | 20 | 2 | 19 | 140 | 23 | 21 | 13 | 2 | 6 | 91 | 19 | 20 | 7 | 0 | 13 | 49 | 4 |
|---|
| U18 BB | 40 | 10 | 21 | 9 | 69 | 88 | 18 | 5 | 7 | 6 | 33 | 30 | 22 | 5 | 14 | 3 | 36 | 58 |
|---|
| U13 B | 39 | 5 | 25 | 9 | 44 | 110 | 20 | 2 | 13 | 5 | 18 | 51 | 19 | 3 | 12 | 4 | 26 | 59 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 54 | 29 | 17 | 8 | 130 | 75 | 23 | 13 | 7 | 3 | 54 | 31 | 31 | 16 | 10 | 5 | 76 | 44 |
|---|
| Leaside Wildcats | 45 | 15 | 15 | 15 | 77 | 93 | 22 | 7 | 6 | 9 | 38 | 42 | 23 | 8 | 9 | 6 | 39 | 51 |
|---|
| Barrie Sharks | 44 | 17 | 12 | 15 | 67 | 52 | 23 | 11 | 6 | 6 | 39 | 25 | 21 | 6 | 6 | 9 | 28 | 27 |
|---|
| North York Storm | 35 | 22 | 9 | 4 | 119 | 43 | 20 | 11 | 7 | 2 | 73 | 29 | 15 | 11 | 2 | 2 | 46 | 14 |
|---|
| Etobicoke Dolphins | 28 | 12 | 7 | 9 | 49 | 44 | 12 | 6 | 3 | 3 | 20 | 16 | 16 | 6 | 4 | 6 | 29 | 28 |
|---|
| Scarborough Sharks | 27 | 5 | 13 | 9 | 27 | 38 | 16 | 3 | 7 | 6 | 18 | 25 | 11 | 2 | 6 | 3 | 9 | 13 |
|---|
| New Tecumseth Ice Cats | 26 | 19 | 4 | 3 | 91 | 22 | 14 | 12 | 2 | 0 | 53 | 11 | 12 | 7 | 2 | 3 | 38 | 11 |
|---|
| Brampton Canadettes | 25 | 19 | 2 | 4 | 70 | 23 | 13 | 10 | 1 | 2 | 33 | 14 | 12 | 9 | 1 | 2 | 37 | 9 |
|---|
| Mississauga Hurricanes | 21 | 9 | 8 | 4 | 44 | 25 | 13 | 7 | 3 | 3 | 32 | 11 | 8 | 2 | 5 | 1 | 12 | 14 |
|---|
| Sudbury Lady Wolves | 20 | 12 | 3 | 5 | 37 | 19 | 11 | 6 | 2 | 3 | 20 | 10 | 9 | 6 | 1 | 2 | 17 | 9 |
|---|
| North Bay Jr Lakers | 17 | 5 | 10 | 2 | 27 | 45 | 5 | 2 | 3 | 0 | 8 | 11 | 12 | 3 | 7 | 2 | 19 | 34 |
|---|
| Orangeville Tigers | 17 | 9 | 6 | 2 | 28 | 25 | 11 | 5 | 4 | 2 | 18 | 17 | 6 | 4 | 2 | 0 | 10 | 8 |
|---|
| Whitby Wolves | 17 | 8 | 4 | 5 | 44 | 38 | 9 | 5 | 3 | 1 | 26 | 23 | 8 | 3 | 1 | 4 | 18 | 15 |
|---|
| Durham West Lightning | 16 | 5 | 7 | 4 | 29 | 27 | 9 | 3 | 4 | 2 | 17 | 18 | 7 | 2 | 3 | 2 | 12 | 9 |
|---|
| Georgina Golden Hawks | 14 | 6 | 6 | 2 | 26 | 21 | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 2 | 4 | 0 | 11 | 12 |
|---|
| Caledon Coyotes | 13 | 10 | 1 | 2 | 67 | 13 | 7 | 5 | 0 | 2 | 28 | 6 | 6 | 5 | 1 | 0 | 39 | 7 |
|---|
| North Halton Twisters | 13 | 7 | 4 | 2 | 38 | 29 | 6 | 3 | 2 | 1 | 16 | 11 | 7 | 4 | 2 | 1 | 22 | 18 |
|---|
| North Simcoe Capitals | 13 | 6 | 6 | 1 | 30 | 21 | 8 | 5 | 3 | 0 | 22 | 12 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| Collingwood Lightning | 10 | 1 | 6 | 3 | 17 | 33 | 6 | 1 | 3 | 2 | 12 | 19 | 4 | 0 | 3 | 1 | 5 | 14 |
|---|
| Waterloo Ravens | 9 | 3 | 3 | 3 | 14 | 18 | 5 | 2 | 2 | 1 | 8 | 7 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna - Honda | 65 | 30 | 17 | 18 | 124 | 98 | 64 | 29 | 17 | 18 | 121 | 96 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| SARC - Pfaff | 55 | 31 | 13 | 11 | 147 | 64 | 54 | 31 | 12 | 11 | 146 | 58 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Magna - Pfaff | 51 | 26 | 19 | 6 | 119 | 80 | 51 | 26 | 19 | 6 | 119 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 25 | 15 | 7 | 3 | 67 | 37 | 5 | 3 | 1 | 1 | 17 | 4 | 20 | 12 | 6 | 2 | 50 | 33 |
|---|
| East Bayfield Community Centre | 19 | 8 | 5 | 6 | 29 | 22 | 2 | 2 | 0 | 0 | 7 | 1 | 17 | 6 | 5 | 6 | 22 | 21 |
|---|
| Stouffville Clippers | 17 | 5 | 10 | 2 | 31 | 36 | 3 | 1 | 2 | 0 | 5 | 8 | 14 | 4 | 8 | 2 | 26 | 28 |
|---|
| Ford Performance Centre | 16 | 5 | 7 | 4 | 25 | 29 | 2 | 0 | 2 | 0 | 1 | 4 | 14 | 5 | 5 | 4 | 24 | 25 |
|---|
| Stouffville Arena | 15 | 7 | 7 | 1 | 25 | 24 | 2 | 1 | 1 | 0 | 4 | 3 | 13 | 6 | 6 | 1 | 21 | 21 |
|---|
| Zancor Centre - JTF Homes | 15 | 4 | 5 | 6 | 32 | 32 | 15 | 4 | 5 | 6 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
|---|
| Century Gardens | 10 | 8 | 0 | 2 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 2 | 31 | 7 |
|---|
| Angus Glen Community Centre | 9 | 6 | 2 | 1 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 34 | 13 |
|---|
| Central Park Arena | 9 | 3 | 5 | 1 | 16 | 22 | 3 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| Malvern Arena | 9 | 2 | 4 | 3 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 9 | 11 |
|---|
| Tony Rose Memorial Sports Centre | 9 | 6 | 2 | 1 | 18 | 13 | 2 | 1 | 0 | 1 | 6 | 4 | 7 | 5 | 2 | 0 | 12 | 9 |
|---|
| Tottenham Community Centre | 9 | 7 | 2 | 0 | 36 | 8 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 6 | 1 | 0 | 32 | 5 |
|---|