| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 253 | 105 | 90 | 58 | 434 | 382 | 129 | 48 | 48 | 33 | 225 | 195 | 124 | 57 | 42 | 25 | 209 | 187 |
---|
Tournament | 177 | 79 | 68 | 30 | 384 | 319 | 91 | 45 | 31 | 15 | 202 | 147 | 86 | 34 | 37 | 15 | 182 | 172 |
---|
Exhibition | 79 | 35 | 25 | 19 | 178 | 110 | 38 | 17 | 13 | 8 | 89 | 53 | 41 | 18 | 12 | 11 | 89 | 57 |
---|
Overall | 509 | 219 | 183 | 107 | 996 | 811 | 258 | 110 | 92 | 56 | 516 | 395 | 251 | 109 | 91 | 51 | 480 | 416 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 48 | 28 | 12 | 8 | 102 | 65 | 23 | 14 | 6 | 3 | 50 | 31 | 25 | 14 | 6 | 5 | 52 | 34 |
---|
U13 A | 46 | 19 | 24 | 3 | 92 | 98 | 23 | 11 | 10 | 2 | 58 | 45 | 23 | 8 | 14 | 1 | 34 | 53 |
---|
U15 B | 45 | 32 | 7 | 6 | 145 | 36 | 24 | 17 | 3 | 4 | 74 | 21 | 21 | 15 | 4 | 2 | 71 | 15 |
---|
U18 A Blue | 43 | 14 | 25 | 4 | 72 | 88 | 23 | 7 | 12 | 4 | 37 | 39 | 20 | 7 | 13 | 0 | 35 | 49 |
---|
U11 BB | 41 | 20 | 12 | 9 | 97 | 55 | 20 | 9 | 8 | 3 | 49 | 32 | 21 | 11 | 4 | 6 | 48 | 23 |
---|
U11 A | 39 | 10 | 17 | 12 | 52 | 74 | 20 | 4 | 9 | 7 | 21 | 40 | 19 | 6 | 8 | 5 | 31 | 34 |
---|
U15 BB | 38 | 21 | 10 | 7 | 75 | 48 | 20 | 11 | 5 | 4 | 39 | 24 | 18 | 10 | 5 | 3 | 36 | 24 |
---|
U18 B | 38 | 17 | 15 | 6 | 55 | 50 | 16 | 8 | 6 | 2 | 19 | 16 | 22 | 9 | 9 | 4 | 36 | 34 |
---|
U15 A | 37 | 12 | 16 | 9 | 56 | 66 | 19 | 4 | 9 | 6 | 30 | 42 | 18 | 8 | 7 | 3 | 26 | 24 |
---|
U18 A Red | 36 | 23 | 6 | 7 | 99 | 34 | 19 | 12 | 3 | 4 | 50 | 14 | 17 | 11 | 3 | 3 | 49 | 20 |
---|
U13 BB | 35 | 8 | 19 | 8 | 45 | 80 | 19 | 4 | 9 | 6 | 24 | 37 | 16 | 4 | 10 | 2 | 21 | 43 |
---|
U18 BB | 34 | 10 | 18 | 6 | 55 | 86 | 18 | 6 | 11 | 1 | 35 | 44 | 16 | 4 | 7 | 5 | 20 | 42 |
---|
U9 A | 29 | 5 | 2 | 22 | 51 | 31 | 14 | 3 | 1 | 10 | 30 | 10 | 15 | 2 | 1 | 12 | 21 | 21 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 45 | 29 | 11 | 5 | 92 | 50 | 24 | 14 | 7 | 3 | 46 | 28 | 21 | 15 | 4 | 2 | 46 | 22 |
---|
Leaside Wildcats | 44 | 13 | 22 | 9 | 57 | 74 | 23 | 8 | 12 | 3 | 35 | 41 | 21 | 5 | 10 | 6 | 22 | 33 |
---|
North Bay Jr Lakers | 30 | 9 | 8 | 13 | 41 | 44 | 16 | 2 | 5 | 9 | 18 | 24 | 14 | 7 | 3 | 4 | 23 | 20 |
---|
Sudbury Lady Wolves | 25 | 6 | 15 | 4 | 30 | 46 | 12 | 2 | 9 | 1 | 12 | 27 | 13 | 4 | 6 | 3 | 18 | 19 |
---|
North York Storm | 24 | 14 | 7 | 3 | 58 | 30 | 12 | 7 | 2 | 3 | 29 | 10 | 12 | 7 | 5 | 0 | 29 | 20 |
---|
Markham Stouffville Stars | 22 | 8 | 11 | 3 | 28 | 38 | 11 | 4 | 6 | 1 | 11 | 14 | 11 | 4 | 5 | 2 | 17 | 24 |
---|
Etobicoke Dolphins | 19 | 8 | 8 | 3 | 38 | 44 | 9 | 3 | 4 | 2 | 12 | 18 | 10 | 5 | 4 | 1 | 26 | 26 |
---|
Scarborough Sharks | 18 | 9 | 4 | 5 | 39 | 24 | 11 | 6 | 2 | 3 | 28 | 13 | 7 | 3 | 2 | 2 | 11 | 11 |
---|
Orangeville Tigers | 17 | 8 | 5 | 4 | 41 | 30 | 8 | 5 | 2 | 1 | 26 | 14 | 9 | 3 | 3 | 3 | 15 | 16 |
---|
Whitby Wolves | 17 | 1 | 11 | 5 | 16 | 40 | 10 | 1 | 7 | 2 | 7 | 20 | 7 | 0 | 4 | 3 | 9 | 20 |
---|
Brampton Canadettes | 13 | 8 | 4 | 1 | 30 | 13 | 6 | 4 | 1 | 1 | 20 | 7 | 7 | 4 | 3 | 0 | 10 | 6 |
---|
Caledon Coyotes | 13 | 8 | 4 | 1 | 38 | 15 | 7 | 4 | 2 | 1 | 23 | 9 | 6 | 4 | 2 | 0 | 15 | 6 |
---|
Clarington Flames | 13 | 8 | 2 | 3 | 28 | 13 | 6 | 2 | 2 | 2 | 10 | 9 | 7 | 6 | 0 | 1 | 18 | 4 |
---|
Durham West Lightning | 13 | 2 | 5 | 6 | 23 | 24 | 5 | 1 | 3 | 1 | 13 | 11 | 8 | 1 | 2 | 5 | 10 | 13 |
---|
Georgina Golden Hawks | 11 | 5 | 4 | 2 | 30 | 16 | 6 | 3 | 2 | 1 | 21 | 10 | 5 | 2 | 2 | 1 | 9 | 6 |
---|
Peterborough Ice Kats | 11 | 7 | 1 | 3 | 26 | 8 | 6 | 4 | 0 | 2 | 19 | 4 | 5 | 3 | 1 | 1 | 7 | 4 |
---|
Orillia Hawks | 10 | 3 | 7 | 0 | 14 | 27 | 5 | 2 | 3 | 0 | 6 | 9 | 5 | 1 | 4 | 0 | 8 | 18 |
---|
Oshawa Lady Generals | 10 | 3 | 2 | 5 | 12 | 9 | 3 | 1 | 0 | 2 | 3 | 0 | 7 | 2 | 2 | 3 | 9 | 9 |
---|
North Simcoe Capitals | 9 | 4 | 2 | 3 | 19 | 12 | 5 | 1 | 1 | 3 | 7 | 7 | 4 | 3 | 1 | 0 | 12 | 5 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Magna - Pfaff | 50 | 20 | 21 | 9 | 91 | 84 | 50 | 20 | 21 | 9 | 91 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Honda | 42 | 16 | 10 | 16 | 82 | 50 | 42 | 16 | 10 | 16 | 82 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SARC - Pfaff | 39 | 13 | 15 | 11 | 70 | 52 | 39 | 13 | 15 | 11 | 70 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan York University | 16 | 8 | 7 | 1 | 30 | 31 | 4 | 3 | 1 | 0 | 8 | 4 | 12 | 5 | 6 | 1 | 22 | 27 |
---|
East Bayfield Community Centre | 13 | 8 | 3 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 21 | 12 |
---|
Iroquois Park Sports Centre | 13 | 6 | 6 | 1 | 28 | 28 | 6 | 3 | 3 | 0 | 9 | 13 | 7 | 3 | 3 | 1 | 19 | 15 |
---|
Allendale Recreation Centre | 11 | 7 | 3 | 1 | 25 | 14 | 3 | 2 | 0 | 1 | 5 | 2 | 8 | 5 | 3 | 0 | 20 | 12 |
---|
Bob Fallis Sports Centre | 11 | 5 | 4 | 2 | 21 | 19 | 10 | 4 | 4 | 2 | 16 | 19 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Ford Performance Centre | 11 | 6 | 3 | 2 | 24 | 20 | 3 | 1 | 1 | 1 | 3 | 5 | 8 | 5 | 2 | 1 | 21 | 15 |
---|
Garnet B. Rickard Recreation Complex | 11 | 5 | 3 | 3 | 37 | 27 | 3 | 1 | 1 | 1 | 11 | 6 | 8 | 4 | 2 | 2 | 26 | 21 |
---|
Pete Palangio Arena | 9 | 3 | 3 | 3 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 3 | 2 | 8 | 10 |
---|
Quinte Sports and Wellness Centre | 8 | 6 | 2 | 0 | 21 | 7 | 5 | 3 | 2 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 9 | 1 |
---|
Leaside Memorial | 7 | 1 | 3 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 8 | 12 |
---|
Malvern Arena | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 11 | 11 |
---|
Angus Glen Community Centre | 6 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 9 | 12 |
---|
Bond Lake Arena | 6 | 3 | 2 | 1 | 15 | 11 | 6 | 3 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 6 | 5 | 0 | 1 | 22 | 4 | 2 | 2 | 0 | 0 | 14 | 3 | 4 | 3 | 0 | 1 | 8 | 1 |
---|
Stouffville Clippers | 6 | 2 | 4 | 0 | 8 | 20 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 6 | 19 |
---|