| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 32 | 12 | 16 | 4 | 65 | 57 | 15 | 5 | 9 | 1 | 39 | 30 | 17 | 7 | 7 | 3 | 26 | 27 |
---|
Exhibition | 19 | 7 | 8 | 4 | 47 | 35 | 13 | 5 | 7 | 1 | 40 | 29 | 6 | 2 | 1 | 3 | 7 | 6 |
---|
Overall | 51 | 19 | 24 | 8 | 112 | 92 | 28 | 10 | 16 | 2 | 79 | 59 | 23 | 9 | 8 | 6 | 33 | 33 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 10 | 7 | 2 | 1 | 33 | 12 | 4 | 3 | 0 | 1 | 23 | 2 | 6 | 4 | 2 | 0 | 10 | 10 |
---|
U15 BB | 8 | 3 | 3 | 2 | 24 | 7 | 4 | 2 | 2 | 0 | 20 | 5 | 4 | 1 | 1 | 2 | 4 | 2 |
---|
U13 A | 7 | 0 | 6 | 1 | 6 | 22 | 3 | 0 | 3 | 0 | 1 | 12 | 4 | 0 | 3 | 1 | 5 | 10 |
---|
U15 B | 7 | 4 | 2 | 1 | 15 | 10 | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 5 |
---|
U11 AA | 6 | 1 | 4 | 1 | 10 | 14 | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
U13 BB | 5 | 0 | 3 | 2 | 3 | 10 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
U18 A Red | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 A | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U18 A Blue | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 BB | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 5 | 0 | 3 | 2 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
Markham Stouffville Stars | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 1 |
---|
East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 4 |
---|
Leaside Wildcats | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Brampton Canadettes | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Caledon Coyotes | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Etobicoke Dolphins | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Mississauga Hurricanes | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Halton Twisters | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Capitals | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Sharks | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Waterloo Ravens | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Whitby Wolves | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Canlan Scarborough | 10 | 3 | 4 | 3 | 17 | 17 | 6 | 1 | 4 | 1 | 9 | 12 | 4 | 2 | 0 | 2 | 8 | 5 |
---|
SARC - Pfaff | 6 | 3 | 3 | 0 | 26 | 8 | 6 | 3 | 3 | 0 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 6 | 2 | 4 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
Stouffville Clippers | 6 | 2 | 4 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 4 | 3 |
---|
Magna - Honda | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Pfaff | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Joy Community Centre | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
East Bayfield Community Centre | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Elgin Barrow Arena | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Markham Centennial Community Centre | 2 | 1 | 1 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allendale Recreation Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Bradford Leisure - Green | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Scarborough (Scarborough) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Elgin Barrow Arena (Richmond Hill) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Larry Grossman Forest Hill Memorial Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rinx | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Tom Graham - East | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|