U18, Divisions, Panther Pride, 2021-2022 (Central York Girls Hockey Association)

U18
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8753-1 (W)1-6 (W)0-5 (W)
120279-20.4383-1 (L)4-5 (L)1-2 (W)
1202610-40.3752-4 (W)1-6 (L)1-2 (L)
1202713-60.3502-4 (L)4-5 (W)0-5 (L)
U18 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300660+61.0004-0 (W)0-1 (W)1-0 (W)
210432+10.6000-1 (W)0-1 (L)2-1 (W)
120243+10.5710-1 (L)1-4 (W)1-0 (L)
0300210-80.1674-0 (L)1-4 (L)2-1 (L)
U18 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9232-1 (W)0-5 (W)0-5 (W)
210456-10.4552-0 (W)1-3 (W)0-5 (L)
120265+10.5452-1 (L)1-3 (L)4-0 (W)
0300011-110.0002-0 (L)0-5 (L)4-0 (L)
U18 Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON