U13, Divisions, Panther Pride, 2021-2022 (Central York Girls Hockey Association)

U13
U13 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015157+80.6821-6 (W)3-3 (T)3-6 (W)
2015107+30.5883-2 (W)3-3 (T)4-2 (W)
1202911-20.4503-2 (L)4-2 (W)3-6 (L)
0300514-90.2631-6 (L)4-2 (L)4-2 (L)
U13 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015117+40.6112-4 (W)3-3 (T)2-4 (W)
1024106+40.6253-3 (T)3-3 (T)0-4 (W)
1113107+30.5883-3 (T)5-0 (W)2-4 (L)
0300213-110.1332-4 (L)5-0 (L)0-4 (L)
U13 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8245-0 (W)2-5 (W)4-1 (W)
11138800.5004-1 (W)3-3 (T)4-1 (L)
12021011-10.4764-1 (L)2-5 (L)7-2 (W)
0211515-100.2505-0 (L)3-3 (T)7-2 (L)
U13 Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON