Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 1 | +12 | 0.929 | 0-4 (W) | 3-0 (W) | 1-6 (W) |
---|
| 3 | 0 | 0 | 6 | 12 | 3 | +9 | 0.800 | 3-0 (W) | 0-5 (W) | 4-3 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 2-4 (W) | 5-3 (W) | 4-3 (L) |
---|
| 2 | 1 | 0 | 4 | 7 | 9 | -2 | 0.438 | 7-2 (L) | 2-1 (W) | 3-1 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 4 | +1 | 0.556 | 0-0 (T) | 3-0 (L) | 1-5 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 14 | -3 | 0.440 | 7-2 (W) | 6-3 (L) | 1-6 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 9 | -2 | 0.438 | 3-0 (L) | 6-3 (W) | 3-1 (L) |
---|
| 0 | 1 | 2 | 2 | 0 | 5 | -5 | 0.000 | 0-0 (T) | 0-5 (L) | 0-0 (T) |
---|
| 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 2-4 (L) | 2-1 (L) | 0-0 (T) |
---|
| 0 | 3 | 0 | 0 | 4 | 14 | -10 | 0.222 | 0-4 (L) | 5-3 (L) | 1-5 (L) |
---|
Sun, Nov 20
CYGHA Red Bulls
Magna - Scotiabank
CYGHA Mighty Blues
Magna - Honda
CYGHA Miss Conduct
Magna - Honda
CYGHA Silver Bullets
@ CYGHA Hat Chicks46
Magna - Forhan
@ CYGHA Red Bulls34
Magna - Honda
@ CYGHA McSisters47
Magna - Forhan
CYGHA Stingers
Magna - Forhan
CYGHA True North
Magna - Forhan
CYGHA Hat Chicks
Magna - Forhan
@ CYGHA Get Kracken85
Magna - Forhan
@ CYGHA True North75
Magna - Honda
@ CYGHA Silver Bullets86
Magna - Forhan
@ CYGHA Stingers76
Magna - Honda
@ CYGHA Mighty Blues68
Magna - Scotiabank
CYGHA True North
@ CYGHA Silver Bullets
W
59Magna - Pfaff
CYGHA Get Kracken
Magna - Scotiabank
CYGHA Stingers
@ CYGHA Hat Chicks70
Magna - Scotiabank
@ CYGHA McSisters81
Magna - Honda
CYGHA Red Bulls
Magna - Scotiabank
CYGHA Mighty Blues
Magna - Honda
CYGHA Miss Conduct
Magna - Honda
Venue(s) In This Schedule
- Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
- Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
- Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
- Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON