Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 6-1 (W) | 2-1 (W) | 0-5 (W) |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 5-0 (W) | 1-4 (W) | 4-1 (W) |
---|
| 3 | 0 | 0 | 6 | 13 | 7 | +6 | 0.650 | 7-6 (W) | 5-1 (W) | 0-1 (W) |
---|
| 2 | 0 | 1 | 5 | 8 | 3 | +5 | 0.727 | 2-2 (T) | 0-2 (W) | 1-4 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 6 | -2 | 0.400 | 0-0 (T) | 2-3 (W) | 4-1 (L) |
---|
| 1 | 2 | 0 | 2 | 9 | 12 | -3 | 0.429 | 7-6 (L) | 1-4 (L) | 1-2 (W) |
---|
| 0 | 2 | 1 | 1 | 3 | 5 | -2 | 0.375 | 2-2 (T) | 2-1 (L) | 0-1 (L) |
---|
| 0 | 2 | 1 | 1 | 1 | 10 | -9 | 0.091 | 0-0 (T) | 5-1 (L) | 0-5 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 6-1 (L) | 2-3 (L) | 1-4 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 9 | -8 | 0.100 | 5-0 (L) | 0-2 (L) | 1-2 (L) |
---|
Sun, Nov 21
@ Hat Chicks 102
Magna - Pfaff
@ Mighty Blues 103
Magna - Scotiabank
@ Team 7 104
Magna - Honda
@ McSisters 87
Magna - Pfaff
Hat Chicks
@ Stingers 88
Magna - Scotiabank
@ Red Bulls 89
Magna - Honda
@ Keggers 90
Magna - Scotiabank
Get Kracken
@ True North 91
Magna - Scotiabank
@ Stingers 92
Magna - Scotiabank
McSisters
Magna - Scotiabank
@ Get Kracken 96
Magna - Pfaff
Get Kracken
Magna - Scotiabank
@ True North 101
Magna - Forhan
@ Hat Chicks 102
Magna - Pfaff
@ Mighty Blues 103
Magna - Scotiabank
@ Team 7 104
Magna - Honda
Venue(s) In This Schedule
- Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
- Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
- Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
- Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON