U15, Divisions, Panther Pride, 2021-2022 (Central York Girls Hockey Association)

U15
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7270-2 (W)4-1 (W)2-2 (T)
111389-10.4712-4 (W)2-5 (L)2-2 (T)
120256-10.4550-2 (L)2-5 (W)0-2 (L)
120258-30.3852-4 (L)4-1 (L)0-2 (W)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21047700.5002-3 (W)1-3 (L)3-2 (W)
2104910-10.4746-5 (W)1-3 (W)0-4 (L)
1202119+20.5506-5 (L)4-0 (W)3-2 (L)
120267-10.4622-3 (L)4-0 (L)0-4 (W)
U15 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201562+40.7504-1 (W)0-0 (T)2-1 (W)
102441+30.8001-1 (T)0-0 (T)0-3 (W)
120269-30.4004-1 (L)5-2 (W)0-3 (L)
021148-40.3331-1 (T)5-2 (L)2-1 (L)
U15 Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON