Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 86 | 43 | 33 | 10 | 205 | 165 | 47 | 25 | 18 | 4 | 121 | 88 | 39 | 18 | 15 | 6 | 84 | 77 |
---|
Exhibition | 75 | 37 | 25 | 13 | 198 | 118 | 38 | 19 | 14 | 5 | 101 | 56 | 37 | 18 | 11 | 8 | 97 | 62 |
---|
Regular Season | 15 | 9 | 3 | 3 | 67 | 47 | 6 | 2 | 1 | 3 | 40 | 34 | 9 | 7 | 2 | 0 | 27 | 13 |
---|
Overall | 176 | 89 | 61 | 26 | 470 | 330 | 91 | 46 | 33 | 12 | 262 | 178 | 85 | 43 | 28 | 14 | 208 | 152 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PHP - U15 AA | 17 | 10 | 5 | 2 | 35 | 26 | 12 | 6 | 4 | 2 | 23 | 21 | 5 | 4 | 1 | 0 | 12 | 5 |
---|
REP - U11 BB | 15 | 10 | 3 | 2 | 58 | 18 | 5 | 4 | 1 | 0 | 30 | 6 | 10 | 6 | 2 | 2 | 28 | 12 |
---|
PHP - U18 AA | 14 | 6 | 5 | 3 | 32 | 27 | 7 | 3 | 4 | 0 | 12 | 11 | 7 | 3 | 1 | 3 | 20 | 16 |
---|
PHP - Junior Panthers | 13 | 9 | 4 | 0 | 44 | 28 | 6 | 4 | 2 | 0 | 18 | 14 | 7 | 5 | 2 | 0 | 26 | 14 |
---|
REP - U15 B | 13 | 9 | 1 | 3 | 53 | 17 | 8 | 5 | 1 | 2 | 35 | 13 | 5 | 4 | 0 | 1 | 18 | 4 |
---|
REP - U11 AA | 11 | 6 | 3 | 2 | 23 | 20 | 6 | 4 | 1 | 1 | 15 | 8 | 5 | 2 | 2 | 1 | 8 | 12 |
---|
REP - U13 A | 11 | 6 | 5 | 0 | 23 | 25 | 5 | 4 | 1 | 0 | 14 | 7 | 6 | 2 | 4 | 0 | 9 | 18 |
---|
REP - U18 A Red | 11 | 6 | 3 | 2 | 25 | 12 | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 3 | 1 | 1 | 16 | 8 |
---|
REP - U18 A Blue | 10 | 3 | 7 | 0 | 15 | 23 | 5 | 1 | 4 | 0 | 6 | 11 | 5 | 2 | 3 | 0 | 9 | 12 |
---|
REP - U18 B | 10 | 2 | 6 | 2 | 13 | 22 | 4 | 1 | 2 | 1 | 6 | 8 | 6 | 1 | 4 | 1 | 7 | 14 |
---|
PHP - U13 AA | 9 | 5 | 4 | 0 | 40 | 13 | 5 | 3 | 2 | 0 | 25 | 7 | 4 | 2 | 2 | 0 | 15 | 6 |
---|
REP - U11 A | 9 | 4 | 3 | 2 | 18 | 13 | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 2 | 1 | 2 | 11 | 6 |
---|
REP - U13 BB | 9 | 3 | 2 | 4 | 18 | 16 | 5 | 0 | 2 | 3 | 7 | 11 | 4 | 3 | 0 | 1 | 11 | 5 |
---|
REP - U15 BB | 9 | 6 | 2 | 1 | 22 | 7 | 5 | 4 | 1 | 0 | 13 | 4 | 4 | 2 | 1 | 1 | 9 | 3 |
---|
REP - U18 BB | 8 | 3 | 4 | 1 | 19 | 20 | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 1 | 2 | 1 | 6 | 11 |
---|
REP - U15 A | 6 | 1 | 4 | 1 | 8 | 15 | 3 | 0 | 2 | 1 | 5 | 9 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
REP - U9 A | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 13 | 7 | 3 | 3 | 29 | 16 | 5 | 2 | 1 | 2 | 9 | 5 | 8 | 5 | 2 | 1 | 20 | 11 |
---|
Leaside Wildcats | 12 | 6 | 5 | 1 | 20 | 16 | 6 | 4 | 2 | 0 | 12 | 8 | 6 | 2 | 3 | 1 | 8 | 8 |
---|
Durham West Lightning | 11 | 1 | 7 | 3 | 13 | 27 | 6 | 1 | 4 | 1 | 6 | 13 | 5 | 0 | 3 | 2 | 7 | 14 |
---|
Markham Stouffville Stars | 10 | 5 | 4 | 1 | 21 | 16 | 4 | 2 | 2 | 0 | 6 | 5 | 6 | 3 | 2 | 1 | 15 | 11 |
---|
Scarborough Sharks | 10 | 4 | 4 | 2 | 24 | 15 | 6 | 3 | 2 | 1 | 19 | 8 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Brampton Canadettes | 7 | 5 | 1 | 1 | 37 | 7 | 5 | 5 | 0 | 0 | 34 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Georgina Golden Hawks | 7 | 3 | 2 | 2 | 24 | 11 | 5 | 2 | 2 | 1 | 17 | 10 | 2 | 1 | 0 | 1 | 7 | 1 |
---|
Mississauga Hurricanes | 7 | 5 | 2 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
Whitby Wolves | 7 | 2 | 4 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 2 | 4 | 5 | 2 | 2 | 1 | 11 | 14 |
---|
North Durham Blades | 5 | 4 | 1 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 13 | 5 |
---|
North York Storm | 5 | 4 | 1 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Peterborough Ice Kats | 5 | 3 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Etobicoke Dolphins | 4 | 1 | 1 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Oakville Hornets | 4 | 1 | 2 | 1 | 5 | 9 | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sudbury Lady Wolves | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Waterloo Ravens | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 1 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SARC - Pfaff | 12 | 6 | 5 | 1 | 26 | 16 | 12 | 6 | 5 | 1 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 11 | 7 | 2 | 2 | 32 | 19 | 4 | 3 | 1 | 0 | 12 | 10 | 7 | 4 | 1 | 2 | 20 | 9 |
---|
Gateway Ice Centre | 8 | 7 | 1 | 0 | 26 | 10 | 7 | 6 | 1 | 0 | 21 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Magna - Pfaff | 7 | 3 | 3 | 1 | 34 | 28 | 7 | 3 | 3 | 1 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk 4 Ice Centre | 7 | 3 | 4 | 0 | 12 | 15 | 5 | 1 | 4 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Magna - Honda | 6 | 2 | 2 | 2 | 17 | 7 | 6 | 2 | 2 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 5 | 2 | 3 | 0 | 10 | 14 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Delpark Oshawa | 5 | 3 | 1 | 1 | 18 | 6 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
Stouffville Arena | 5 | 4 | 0 | 1 | 17 | 4 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 2 | 0 | 1 | 3 | 1 |
---|
ACC2 - Lincoln | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen Community Centre | 4 | 2 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 5 |
---|
Bond Lake Arena | 4 | 2 | 1 | 1 | 12 | 7 | 4 | 2 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Malvern Arena | 4 | 1 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 7 |
---|
Stouffville Clippers | 4 | 1 | 3 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 13 |
---|