Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 313 | 152 | 97 | 64 | 1120 | 933 | 157 | 78 | 44 | 35 | 761 | 655 | 156 | 74 | 53 | 29 | 359 | 278 |
|---|
| Tournament | 274 | 116 | 121 | 37 | 581 | 532 | 137 | 63 | 57 | 17 | 320 | 253 | 137 | 53 | 64 | 20 | 261 | 279 |
|---|
| Exhibition | 81 | 36 | 25 | 20 | 218 | 157 | 41 | 19 | 14 | 8 | 122 | 88 | 40 | 17 | 11 | 12 | 96 | 69 |
|---|
| Overall | 671 | 304 | 246 | 121 | 1919 | 1622 | 336 | 160 | 116 | 60 | 1203 | 996 | 335 | 144 | 130 | 61 | 716 | 626 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 46 | 30 | 8 | 8 | 123 | 43 | 21 | 14 | 1 | 6 | 65 | 10 | 25 | 16 | 7 | 2 | 58 | 33 |
|---|
| PHP - U15 AA | 45 | 32 | 6 | 7 | 126 | 61 | 25 | 15 | 5 | 5 | 69 | 35 | 20 | 17 | 1 | 2 | 57 | 26 |
|---|
| REP - U15 BB | 42 | 23 | 7 | 12 | 123 | 36 | 20 | 10 | 3 | 7 | 57 | 18 | 22 | 13 | 4 | 5 | 66 | 18 |
|---|
| REP - U13 A | 41 | 7 | 29 | 5 | 40 | 125 | 19 | 4 | 12 | 3 | 19 | 51 | 22 | 3 | 17 | 2 | 21 | 74 |
|---|
| REP - U15 A | 41 | 32 | 6 | 3 | 118 | 35 | 24 | 18 | 5 | 1 | 68 | 20 | 17 | 14 | 1 | 2 | 50 | 15 |
|---|
| PHP - U13 AA | 39 | 5 | 30 | 4 | 53 | 141 | 18 | 3 | 13 | 2 | 26 | 61 | 21 | 2 | 17 | 2 | 27 | 80 |
|---|
| PHP - U18 AA | 39 | 22 | 14 | 3 | 76 | 61 | 18 | 11 | 7 | 0 | 40 | 28 | 21 | 11 | 7 | 3 | 36 | 33 |
|---|
| REP - U11 BB | 39 | 17 | 16 | 6 | 112 | 109 | 20 | 9 | 8 | 3 | 56 | 63 | 19 | 8 | 8 | 3 | 56 | 46 |
|---|
| REP - U11 AA | 38 | 19 | 10 | 9 | 83 | 47 | 21 | 10 | 8 | 3 | 41 | 27 | 17 | 9 | 2 | 6 | 42 | 20 |
|---|
| REP - U13 BB | 38 | 7 | 20 | 11 | 39 | 64 | 18 | 3 | 10 | 5 | 16 | 28 | 20 | 4 | 10 | 6 | 23 | 36 |
|---|
| REP - U18 A Red | 38 | 26 | 10 | 2 | 98 | 42 | 22 | 15 | 6 | 1 | 55 | 28 | 16 | 11 | 4 | 1 | 43 | 14 |
|---|
| REP - U15 B | 37 | 19 | 8 | 10 | 82 | 44 | 17 | 9 | 3 | 5 | 38 | 17 | 20 | 10 | 5 | 5 | 44 | 27 |
|---|
| REP - U11 A | 36 | 22 | 13 | 1 | 122 | 80 | 19 | 13 | 5 | 1 | 74 | 39 | 17 | 9 | 8 | 0 | 48 | 41 |
|---|
| PHP - Junior Panthers | 32 | 19 | 12 | 1 | 117 | 78 | 18 | 11 | 6 | 1 | 60 | 46 | 14 | 8 | 6 | 0 | 57 | 32 |
|---|
| REP - U18 BB | 32 | 6 | 17 | 9 | 53 | 75 | 14 | 4 | 4 | 6 | 28 | 20 | 18 | 2 | 13 | 3 | 25 | 55 |
|---|
| REP - U13 B | 31 | 4 | 19 | 8 | 41 | 96 | 16 | 2 | 10 | 4 | 17 | 47 | 15 | 2 | 9 | 4 | 24 | 49 |
|---|
| REP - U18 A Blue | 28 | 8 | 17 | 3 | 38 | 60 | 15 | 6 | 8 | 1 | 29 | 34 | 13 | 2 | 9 | 2 | 9 | 26 |
|---|
| REP - U9 A | 26 | 6 | 1 | 19 | 66 | 11 | 10 | 3 | 1 | 6 | 36 | 10 | 16 | 3 | 0 | 13 | 30 | 1 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 53 | 26 | 19 | 8 | 130 | 82 | 24 | 11 | 10 | 3 | 57 | 40 | 29 | 15 | 9 | 5 | 73 | 42 |
|---|
| Barrie Sharks | 47 | 17 | 15 | 15 | 77 | 86 | 22 | 11 | 4 | 7 | 40 | 35 | 25 | 6 | 11 | 8 | 37 | 51 |
|---|
| Leaside Wildcats | 45 | 12 | 20 | 13 | 70 | 98 | 20 | 5 | 6 | 9 | 34 | 34 | 25 | 7 | 14 | 4 | 36 | 64 |
|---|
| Etobicoke Dolphins | 30 | 13 | 7 | 10 | 54 | 50 | 13 | 6 | 3 | 4 | 23 | 21 | 17 | 7 | 4 | 6 | 31 | 29 |
|---|
| North York Storm | 30 | 23 | 3 | 4 | 117 | 27 | 16 | 12 | 2 | 2 | 71 | 15 | 14 | 11 | 1 | 2 | 46 | 12 |
|---|
| Brampton Canadettes | 28 | 20 | 4 | 4 | 88 | 34 | 14 | 10 | 1 | 3 | 40 | 18 | 14 | 10 | 3 | 1 | 48 | 16 |
|---|
| Sudbury Lady Wolves | 24 | 14 | 6 | 4 | 45 | 34 | 11 | 6 | 3 | 2 | 16 | 9 | 13 | 8 | 3 | 2 | 29 | 25 |
|---|
| New Tecumseth Ice Cats | 20 | 15 | 4 | 1 | 65 | 18 | 11 | 9 | 2 | 0 | 41 | 10 | 9 | 6 | 2 | 1 | 24 | 8 |
|---|
| North Bay Jr Lakers | 17 | 7 | 8 | 2 | 32 | 42 | 7 | 4 | 3 | 0 | 14 | 14 | 10 | 3 | 5 | 2 | 18 | 28 |
|---|
| Scarborough Sharks | 17 | 1 | 10 | 6 | 14 | 28 | 9 | 0 | 4 | 5 | 8 | 16 | 8 | 1 | 6 | 1 | 6 | 12 |
|---|
| Whitby Wolves | 17 | 7 | 4 | 6 | 48 | 29 | 10 | 5 | 4 | 1 | 30 | 20 | 7 | 2 | 0 | 5 | 18 | 9 |
|---|
| Durham West Lightning | 16 | 5 | 7 | 4 | 28 | 33 | 6 | 1 | 4 | 1 | 4 | 17 | 10 | 4 | 3 | 3 | 24 | 16 |
|---|
| Mississauga Hurricanes | 16 | 7 | 6 | 3 | 38 | 21 | 11 | 5 | 4 | 2 | 28 | 12 | 5 | 2 | 2 | 1 | 10 | 9 |
|---|
| Caledon Coyotes | 15 | 12 | 1 | 2 | 72 | 15 | 8 | 6 | 0 | 2 | 30 | 7 | 7 | 6 | 1 | 0 | 42 | 8 |
|---|
| Orangeville Tigers | 14 | 6 | 6 | 2 | 19 | 23 | 10 | 4 | 4 | 2 | 15 | 17 | 4 | 2 | 2 | 0 | 4 | 6 |
|---|
| North Halton Twisters | 13 | 7 | 4 | 2 | 39 | 28 | 7 | 4 | 2 | 1 | 20 | 12 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| East Ottawa Stars | 12 | 4 | 7 | 1 | 10 | 22 | 6 | 2 | 4 | 0 | 5 | 10 | 6 | 2 | 3 | 1 | 5 | 12 |
|---|
| North Simcoe Capitals | 11 | 5 | 6 | 0 | 26 | 20 | 7 | 4 | 3 | 0 | 19 | 12 | 4 | 1 | 3 | 0 | 7 | 8 |
|---|
| Waterloo Ravens | 11 | 4 | 4 | 3 | 17 | 23 | 7 | 3 | 3 | 1 | 11 | 12 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 73 | 45 | 17 | 11 | 220 | 108 | 73 | 45 | 17 | 11 | 220 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Honda | 45 | 20 | 10 | 15 | 87 | 65 | 45 | 20 | 10 | 15 | 87 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Pfaff | 38 | 18 | 14 | 6 | 287 | 239 | 38 | 18 | 14 | 6 | 287 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 24 | 14 | 6 | 4 | 66 | 32 | 5 | 3 | 1 | 1 | 17 | 4 | 19 | 11 | 5 | 3 | 49 | 28 |
|---|
| Ford Performance Centre | 22 | 8 | 11 | 3 | 37 | 47 | 4 | 0 | 4 | 0 | 3 | 11 | 18 | 8 | 7 | 3 | 34 | 36 |
|---|
| East Bayfield Community Centre | 21 | 8 | 8 | 5 | 36 | 35 | 2 | 2 | 0 | 0 | 7 | 1 | 19 | 6 | 8 | 5 | 29 | 34 |
|---|
| Stouffville Clippers | 19 | 6 | 11 | 2 | 33 | 39 | 3 | 1 | 2 | 0 | 5 | 8 | 16 | 5 | 9 | 2 | 28 | 31 |
|---|
| Canlan Scarborough | 16 | 6 | 7 | 3 | 29 | 37 | 11 | 3 | 7 | 1 | 18 | 32 | 5 | 3 | 0 | 2 | 11 | 5 |
|---|
| Zancor Centre - JTF Homes | 16 | 5 | 5 | 6 | 39 | 35 | 16 | 5 | 5 | 6 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens | 12 | 9 | 2 | 1 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 42 | 14 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Iceland Arena | 12 | 4 | 8 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 5 | 12 | 8 | 3 | 5 | 0 | 13 | 15 |
|---|
| Stouffville Arena | 12 | 5 | 6 | 1 | 21 | 21 | 2 | 1 | 1 | 0 | 4 | 3 | 10 | 4 | 5 | 1 | 17 | 18 |
|---|
| RIM Park Arena | 10 | 2 | 6 | 2 | 11 | 33 | 5 | 1 | 3 | 1 | 6 | 16 | 5 | 1 | 3 | 1 | 5 | 17 |
|---|
| Sixteen Mile Sports Complex | 10 | 6 | 4 | 0 | 25 | 16 | 6 | 3 | 3 | 0 | 15 | 8 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Allendale Recreation Centre | 9 | 2 | 4 | 3 | 19 | 25 | 2 | 2 | 0 | 0 | 5 | 0 | 7 | 0 | 4 | 3 | 14 | 25 |
|---|
| Bradford Leisure - Green | 9 | 4 | 4 | 1 | 16 | 16 | 7 | 2 | 4 | 1 | 8 | 16 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Central Park Arena | 9 | 3 | 5 | 1 | 16 | 22 | 3 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|