Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 380 | 191 | 118 | 71 | 1421 | 1140 | 192 | 97 | 56 | 39 | 974 | 816 | 188 | 94 | 62 | 32 | 447 | 324 |
|---|
| Tournament | 326 | 144 | 138 | 44 | 713 | 606 | 168 | 81 | 66 | 21 | 395 | 295 | 158 | 63 | 72 | 23 | 318 | 311 |
|---|
| Exhibition | 81 | 36 | 25 | 20 | 218 | 157 | 41 | 19 | 14 | 8 | 122 | 88 | 40 | 17 | 11 | 12 | 96 | 69 |
|---|
| Playoff | 2 | 2 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 24 | 14 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Overall | 792 | 373 | 284 | 135 | 2380 | 1919 | 402 | 197 | 137 | 68 | 1515 | 1213 | 390 | 176 | 147 | 67 | 865 | 706 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PHP - U15 AA | 55 | 42 | 6 | 7 | 164 | 66 | 30 | 20 | 5 | 5 | 85 | 39 | 25 | 22 | 1 | 2 | 79 | 27 |
|---|
| PHP - Junior Panthers | 52 | 33 | 18 | 1 | 190 | 112 | 29 | 19 | 9 | 1 | 100 | 65 | 23 | 14 | 9 | 0 | 90 | 47 |
|---|
| REP - U15 BB | 52 | 30 | 10 | 12 | 142 | 52 | 25 | 14 | 4 | 7 | 68 | 25 | 27 | 16 | 6 | 5 | 74 | 27 |
|---|
| REP - U18 B | 52 | 35 | 9 | 8 | 135 | 47 | 24 | 16 | 2 | 6 | 70 | 12 | 28 | 19 | 7 | 2 | 65 | 35 |
|---|
| REP - U15 A | 47 | 35 | 7 | 5 | 132 | 40 | 27 | 19 | 6 | 2 | 71 | 23 | 20 | 16 | 1 | 3 | 61 | 17 |
|---|
| REP - U11 AA | 45 | 21 | 14 | 10 | 90 | 61 | 24 | 10 | 11 | 3 | 43 | 36 | 21 | 11 | 3 | 7 | 47 | 25 |
|---|
| REP - U11 BB | 45 | 19 | 18 | 8 | 126 | 124 | 23 | 10 | 9 | 4 | 63 | 70 | 22 | 9 | 9 | 4 | 63 | 54 |
|---|
| REP - U13 A | 45 | 11 | 29 | 5 | 48 | 127 | 22 | 7 | 12 | 3 | 26 | 53 | 23 | 4 | 17 | 2 | 22 | 74 |
|---|
| REP - U18 A Red | 45 | 31 | 11 | 3 | 131 | 53 | 26 | 18 | 6 | 2 | 71 | 32 | 19 | 13 | 5 | 1 | 60 | 21 |
|---|
| PHP - U18 AA | 43 | 24 | 16 | 3 | 90 | 68 | 19 | 11 | 8 | 0 | 42 | 31 | 24 | 13 | 8 | 3 | 48 | 37 |
|---|
| REP - U13 BB | 43 | 9 | 23 | 11 | 46 | 72 | 21 | 4 | 12 | 5 | 20 | 35 | 22 | 5 | 11 | 6 | 26 | 37 |
|---|
| REP - U15 B | 43 | 19 | 11 | 13 | 86 | 53 | 20 | 9 | 4 | 7 | 41 | 21 | 23 | 10 | 7 | 6 | 45 | 32 |
|---|
| REP - U18 A Blue | 43 | 10 | 27 | 6 | 53 | 93 | 22 | 6 | 14 | 2 | 31 | 50 | 21 | 4 | 13 | 4 | 22 | 43 |
|---|
| PHP - U13 AA | 42 | 5 | 31 | 6 | 54 | 144 | 20 | 3 | 13 | 4 | 27 | 62 | 22 | 2 | 18 | 2 | 27 | 82 |
|---|
| REP - U11 A | 39 | 25 | 13 | 1 | 132 | 82 | 22 | 16 | 5 | 1 | 84 | 41 | 17 | 9 | 8 | 0 | 48 | 41 |
|---|
| REP - U9 A | 34 | 13 | 2 | 19 | 107 | 18 | 17 | 9 | 2 | 6 | 71 | 16 | 17 | 4 | 0 | 13 | 36 | 2 |
|---|
| REP - U18 BB | 33 | 7 | 17 | 9 | 56 | 76 | 14 | 4 | 4 | 6 | 28 | 20 | 19 | 3 | 13 | 3 | 28 | 56 |
|---|
| REP - U13 B | 31 | 4 | 19 | 8 | 41 | 96 | 16 | 2 | 10 | 4 | 17 | 47 | 15 | 2 | 9 | 4 | 24 | 49 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 59 | 30 | 20 | 9 | 144 | 85 | 27 | 13 | 10 | 4 | 67 | 40 | 32 | 17 | 10 | 5 | 77 | 45 |
|---|
| Barrie Sharks | 55 | 21 | 19 | 15 | 89 | 96 | 27 | 13 | 7 | 7 | 46 | 43 | 28 | 8 | 12 | 8 | 43 | 53 |
|---|
| Leaside Wildcats | 51 | 16 | 20 | 15 | 88 | 106 | 24 | 8 | 6 | 10 | 45 | 37 | 27 | 8 | 14 | 5 | 43 | 69 |
|---|
| North York Storm | 41 | 27 | 9 | 5 | 136 | 50 | 21 | 13 | 6 | 2 | 76 | 28 | 20 | 14 | 3 | 3 | 60 | 22 |
|---|
| Etobicoke Dolphins | 35 | 16 | 9 | 10 | 64 | 59 | 15 | 7 | 4 | 4 | 26 | 24 | 20 | 9 | 5 | 6 | 38 | 35 |
|---|
| Brampton Canadettes | 34 | 25 | 4 | 5 | 103 | 38 | 17 | 13 | 1 | 3 | 48 | 21 | 17 | 12 | 3 | 2 | 55 | 17 |
|---|
| Sudbury Lady Wolves | 28 | 17 | 6 | 5 | 54 | 36 | 15 | 9 | 3 | 3 | 25 | 11 | 13 | 8 | 3 | 2 | 29 | 25 |
|---|
| New Tecumseth Ice Cats | 25 | 19 | 4 | 2 | 91 | 22 | 13 | 11 | 2 | 0 | 52 | 11 | 12 | 8 | 2 | 2 | 39 | 11 |
|---|
| Mississauga Hurricanes | 20 | 8 | 8 | 4 | 45 | 29 | 14 | 6 | 5 | 3 | 34 | 17 | 6 | 2 | 3 | 1 | 11 | 12 |
|---|
| Scarborough Sharks | 20 | 2 | 12 | 6 | 17 | 33 | 11 | 0 | 6 | 5 | 9 | 21 | 9 | 2 | 6 | 1 | 8 | 12 |
|---|
| Whitby Wolves | 19 | 9 | 4 | 6 | 56 | 32 | 11 | 6 | 4 | 1 | 34 | 22 | 8 | 3 | 0 | 5 | 22 | 10 |
|---|
| Durham West Lightning | 18 | 7 | 7 | 4 | 40 | 33 | 8 | 3 | 4 | 1 | 16 | 17 | 10 | 4 | 3 | 3 | 24 | 16 |
|---|
| North Bay Jr Lakers | 17 | 7 | 8 | 2 | 32 | 42 | 7 | 4 | 3 | 0 | 14 | 14 | 10 | 3 | 5 | 2 | 18 | 28 |
|---|
| Caledon Coyotes | 16 | 12 | 2 | 2 | 74 | 18 | 8 | 6 | 0 | 2 | 30 | 7 | 8 | 6 | 2 | 0 | 44 | 11 |
|---|
| Orangeville Tigers | 15 | 7 | 6 | 2 | 23 | 25 | 10 | 4 | 4 | 2 | 15 | 17 | 5 | 3 | 2 | 0 | 8 | 8 |
|---|
| North Halton Twisters | 14 | 8 | 4 | 2 | 42 | 30 | 7 | 4 | 2 | 1 | 20 | 12 | 7 | 4 | 2 | 1 | 22 | 18 |
|---|
| Waterloo Ravens | 13 | 5 | 5 | 3 | 22 | 26 | 8 | 3 | 4 | 1 | 12 | 14 | 5 | 2 | 1 | 2 | 10 | 12 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 90 | 59 | 20 | 11 | 281 | 133 | 89 | 58 | 20 | 11 | 275 | 133 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Magna - Honda | 55 | 24 | 15 | 16 | 106 | 87 | 54 | 23 | 15 | 16 | 103 | 85 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Magna - Pfaff | 46 | 22 | 17 | 7 | 335 | 264 | 46 | 22 | 17 | 7 | 335 | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 28 | 17 | 7 | 4 | 78 | 39 | 5 | 3 | 1 | 1 | 17 | 4 | 23 | 14 | 6 | 3 | 61 | 35 |
|---|
| Ford Performance Centre | 24 | 9 | 12 | 3 | 42 | 52 | 4 | 0 | 4 | 0 | 3 | 11 | 20 | 9 | 8 | 3 | 39 | 41 |
|---|
| East Bayfield Community Centre | 23 | 9 | 9 | 5 | 39 | 37 | 2 | 2 | 0 | 0 | 7 | 1 | 21 | 7 | 9 | 5 | 32 | 36 |
|---|
| Stouffville Clippers | 19 | 6 | 11 | 2 | 33 | 39 | 3 | 1 | 2 | 0 | 5 | 8 | 16 | 5 | 9 | 2 | 28 | 31 |
|---|
| Zancor Centre - JTF Homes | 17 | 5 | 6 | 6 | 39 | 38 | 17 | 5 | 6 | 6 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 16 | 6 | 7 | 3 | 29 | 37 | 11 | 3 | 7 | 1 | 18 | 32 | 5 | 3 | 0 | 2 | 11 | 5 |
|---|
| Century Gardens | 15 | 11 | 2 | 2 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 49 | 15 |
|---|
| RIM Park Arena | 15 | 6 | 7 | 2 | 36 | 36 | 8 | 3 | 4 | 1 | 13 | 18 | 7 | 3 | 3 | 1 | 23 | 18 |
|---|
| Stouffville Arena | 15 | 7 | 7 | 1 | 25 | 24 | 2 | 1 | 1 | 0 | 4 | 3 | 13 | 6 | 6 | 1 | 21 | 21 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Iceland Arena | 12 | 4 | 8 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 5 | 12 | 8 | 3 | 5 | 0 | 13 | 15 |
|---|
| Bradford Leisure - Green | 10 | 5 | 4 | 1 | 17 | 16 | 8 | 3 | 4 | 1 | 9 | 16 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Sixteen Mile Sports Complex | 10 | 6 | 4 | 0 | 25 | 16 | 6 | 3 | 3 | 0 | 15 | 8 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Allendale Recreation Centre | 9 | 2 | 4 | 3 | 19 | 25 | 2 | 2 | 0 | 0 | 5 | 0 | 7 | 0 | 4 | 3 | 14 | 25 |
|---|
| Bob Fallis Sports Centre | 9 | 1 | 4 | 4 | 9 | 17 | 8 | 0 | 4 | 4 | 6 | 16 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Central Park Arena | 9 | 3 | 5 | 1 | 16 | 22 | 3 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| Tottenham Community Centre | 9 | 7 | 2 | 0 | 36 | 8 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 6 | 1 | 0 | 32 | 5 |
|---|