Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 177 | 81 | 70 | 26 | 395 | 322 | 94 | 47 | 33 | 14 | 224 | 163 | 83 | 34 | 37 | 12 | 171 | 159 |
---|
Regular Season | 108 | 59 | 30 | 19 | 398 | 346 | 52 | 26 | 13 | 13 | 274 | 260 | 56 | 33 | 17 | 6 | 124 | 86 |
---|
Exhibition | 89 | 41 | 28 | 20 | 212 | 126 | 44 | 20 | 15 | 9 | 104 | 59 | 45 | 21 | 13 | 11 | 108 | 67 |
---|
Overall | 375 | 181 | 129 | 65 | 1005 | 794 | 190 | 93 | 61 | 36 | 602 | 482 | 185 | 88 | 68 | 29 | 403 | 312 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PHP - U15 AA | 35 | 24 | 9 | 2 | 95 | 40 | 24 | 16 | 6 | 2 | 67 | 28 | 11 | 8 | 3 | 0 | 28 | 12 |
---|
REP - U11 AA | 27 | 15 | 6 | 6 | 59 | 39 | 12 | 6 | 3 | 3 | 25 | 19 | 15 | 9 | 3 | 3 | 34 | 20 |
---|
REP - U13 A | 27 | 11 | 15 | 1 | 57 | 63 | 15 | 8 | 6 | 1 | 40 | 26 | 12 | 3 | 9 | 0 | 17 | 37 |
---|
REP - U18 A Red | 25 | 15 | 4 | 6 | 62 | 22 | 14 | 7 | 3 | 4 | 24 | 11 | 11 | 8 | 1 | 2 | 38 | 11 |
---|
REP - U11 BB | 24 | 14 | 5 | 5 | 73 | 28 | 9 | 5 | 3 | 1 | 34 | 12 | 15 | 9 | 2 | 4 | 39 | 16 |
---|
REP - U15 B | 24 | 17 | 3 | 4 | 83 | 27 | 14 | 10 | 1 | 3 | 50 | 16 | 10 | 7 | 2 | 1 | 33 | 11 |
---|
REP - U18 A Blue | 24 | 5 | 16 | 3 | 31 | 56 | 11 | 2 | 6 | 3 | 12 | 21 | 13 | 3 | 10 | 0 | 19 | 35 |
---|
REP - U18 B | 24 | 9 | 11 | 4 | 34 | 36 | 8 | 4 | 3 | 1 | 11 | 9 | 16 | 5 | 8 | 3 | 23 | 27 |
---|
PHP - U18 AA | 23 | 10 | 7 | 6 | 45 | 37 | 13 | 6 | 4 | 3 | 22 | 15 | 10 | 4 | 3 | 3 | 23 | 22 |
---|
PHP - Junior Panthers | 22 | 14 | 8 | 0 | 67 | 45 | 10 | 7 | 3 | 0 | 32 | 19 | 12 | 7 | 5 | 0 | 35 | 26 |
---|
REP - U11 A | 20 | 4 | 10 | 6 | 26 | 37 | 9 | 2 | 4 | 3 | 10 | 17 | 11 | 2 | 6 | 3 | 16 | 20 |
---|
REP - U15 BB | 20 | 12 | 6 | 2 | 42 | 26 | 9 | 6 | 3 | 0 | 20 | 10 | 11 | 6 | 3 | 2 | 22 | 16 |
---|
PHP - U13 AA | 19 | 10 | 8 | 1 | 74 | 38 | 10 | 4 | 5 | 1 | 39 | 23 | 9 | 6 | 3 | 0 | 35 | 15 |
---|
REP - U13 BB | 19 | 6 | 9 | 4 | 29 | 38 | 11 | 2 | 6 | 3 | 13 | 21 | 8 | 4 | 3 | 1 | 16 | 17 |
---|
REP - U15 A | 18 | 8 | 7 | 3 | 29 | 31 | 7 | 2 | 3 | 2 | 13 | 18 | 11 | 6 | 4 | 1 | 16 | 13 |
---|
REP - U18 BB | 13 | 7 | 4 | 2 | 34 | 26 | 8 | 6 | 2 | 0 | 25 | 12 | 5 | 1 | 2 | 2 | 9 | 14 |
---|
REP - U9 A | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 32 | 21 | 8 | 3 | 69 | 36 | 17 | 10 | 5 | 2 | 33 | 20 | 15 | 11 | 3 | 1 | 36 | 16 |
---|
Leaside Wildcats | 27 | 10 | 12 | 5 | 42 | 45 | 13 | 7 | 4 | 2 | 26 | 17 | 14 | 3 | 8 | 3 | 16 | 28 |
---|
Markham Stouffville Stars | 15 | 7 | 6 | 2 | 26 | 19 | 7 | 3 | 4 | 0 | 9 | 8 | 8 | 4 | 2 | 2 | 17 | 11 |
---|
North Bay Jr Lakers | 14 | 6 | 3 | 5 | 23 | 17 | 8 | 3 | 2 | 3 | 11 | 8 | 6 | 3 | 1 | 2 | 12 | 9 |
---|
Scarborough Sharks | 14 | 7 | 4 | 3 | 33 | 21 | 8 | 4 | 2 | 2 | 22 | 10 | 6 | 3 | 2 | 1 | 11 | 11 |
---|
Sudbury Lady Wolves | 13 | 7 | 3 | 3 | 27 | 12 | 4 | 2 | 1 | 1 | 7 | 4 | 9 | 5 | 2 | 2 | 20 | 8 |
---|
Durham West Lightning | 12 | 2 | 7 | 3 | 16 | 28 | 6 | 1 | 4 | 1 | 6 | 13 | 6 | 1 | 3 | 2 | 10 | 15 |
---|
North York Storm | 12 | 6 | 5 | 1 | 22 | 16 | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 2 | 2 | 0 | 7 | 5 |
---|
Whitby Wolves | 12 | 4 | 5 | 3 | 23 | 27 | 6 | 2 | 3 | 1 | 9 | 10 | 6 | 2 | 2 | 2 | 14 | 17 |
---|
Peterborough Ice Kats | 11 | 6 | 2 | 3 | 18 | 13 | 6 | 4 | 0 | 2 | 11 | 5 | 5 | 2 | 2 | 1 | 7 | 8 |
---|
Brampton Canadettes | 10 | 7 | 2 | 1 | 45 | 9 | 6 | 6 | 0 | 0 | 39 | 3 | 4 | 1 | 2 | 1 | 6 | 6 |
---|
Etobicoke Dolphins | 10 | 5 | 3 | 2 | 25 | 18 | 3 | 1 | 1 | 1 | 5 | 6 | 7 | 4 | 2 | 1 | 20 | 12 |
---|
Georgina Golden Hawks | 9 | 4 | 3 | 2 | 28 | 15 | 6 | 3 | 2 | 1 | 21 | 10 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
Mississauga Hurricanes | 9 | 5 | 3 | 1 | 23 | 13 | 4 | 2 | 1 | 1 | 10 | 4 | 5 | 3 | 2 | 0 | 13 | 9 |
---|
Clarington Flames | 8 | 5 | 1 | 2 | 12 | 5 | 5 | 2 | 1 | 2 | 7 | 5 | 3 | 3 | 0 | 0 | 5 | 0 |
---|
Oakville Hornets | 8 | 2 | 3 | 3 | 9 | 16 | 4 | 1 | 1 | 2 | 6 | 9 | 4 | 1 | 2 | 1 | 3 | 7 |
---|
Caledon Coyotes | 6 | 4 | 1 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
North Simcoe Capitals | 6 | 3 | 0 | 3 | 16 | 7 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Oshawa Lady Generals | 6 | 2 | 1 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 3 | 2 |
---|
Stoney Creek Sabres | 6 | 1 | 5 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 7 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SARC - Pfaff | 34 | 15 | 11 | 8 | 64 | 39 | 34 | 15 | 11 | 8 | 64 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Honda | 19 | 7 | 4 | 8 | 48 | 19 | 19 | 7 | 4 | 8 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 18 | 11 | 4 | 3 | 48 | 29 | 7 | 4 | 2 | 1 | 15 | 15 | 11 | 7 | 2 | 2 | 33 | 14 |
---|
Magna - Pfaff | 16 | 8 | 7 | 1 | 127 | 119 | 16 | 8 | 7 | 1 | 127 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allendale Recreation Centre | 10 | 7 | 2 | 1 | 25 | 9 | 3 | 2 | 0 | 1 | 5 | 2 | 7 | 5 | 2 | 0 | 20 | 7 |
---|
Canlan York University | 10 | 5 | 4 | 1 | 16 | 17 | 4 | 3 | 1 | 0 | 8 | 4 | 6 | 2 | 3 | 1 | 8 | 13 |
---|
Ajax Community Centre | 9 | 1 | 6 | 2 | 10 | 18 | 4 | 1 | 1 | 2 | 6 | 5 | 5 | 0 | 5 | 0 | 4 | 13 |
---|
Gateway Ice Centre | 9 | 7 | 2 | 0 | 26 | 14 | 7 | 6 | 1 | 0 | 21 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
East Bayfield Community Centre | 7 | 5 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 11 | 7 |
---|
Mohawk 4 Ice Centre | 7 | 3 | 4 | 0 | 12 | 15 | 5 | 1 | 4 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Bradford Leisure - Green | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 3 | 1 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leaside Memorial | 6 | 1 | 4 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 8 | 13 |
---|
Malvern Arena | 6 | 3 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 11 |
---|
Pete Palangio Arena | 6 | 2 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 6 | 3 |
---|