Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 344 | 161 | 117 | 66 | 1155 | 1065 | 177 | 79 | 59 | 39 | 811 | 796 | 167 | 82 | 58 | 27 | 344 | 269 |
---|
Tournament | 246 | 120 | 91 | 35 | 580 | 437 | 133 | 69 | 46 | 18 | 329 | 227 | 113 | 51 | 45 | 17 | 251 | 210 |
---|
Exhibition | 97 | 43 | 31 | 23 | 224 | 142 | 48 | 21 | 17 | 10 | 109 | 68 | 49 | 22 | 14 | 13 | 115 | 74 |
---|
Overall | 689 | 324 | 241 | 124 | 1959 | 1644 | 359 | 169 | 123 | 67 | 1249 | 1091 | 330 | 155 | 118 | 57 | 710 | 553 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PHP - U15 AA | 51 | 34 | 12 | 5 | 140 | 59 | 30 | 21 | 6 | 3 | 86 | 32 | 21 | 13 | 6 | 2 | 54 | 27 |
---|
REP - U11 AA | 48 | 28 | 12 | 8 | 102 | 65 | 23 | 14 | 6 | 3 | 50 | 31 | 25 | 14 | 6 | 5 | 52 | 34 |
---|
PHP - Junior Panthers | 47 | 32 | 15 | 0 | 157 | 91 | 25 | 19 | 6 | 0 | 95 | 48 | 22 | 13 | 9 | 0 | 62 | 43 |
---|
REP - U13 A | 46 | 19 | 24 | 3 | 92 | 98 | 23 | 11 | 10 | 2 | 58 | 45 | 23 | 8 | 14 | 1 | 34 | 53 |
---|
REP - U15 B | 45 | 32 | 7 | 6 | 145 | 36 | 24 | 17 | 3 | 4 | 74 | 21 | 21 | 15 | 4 | 2 | 71 | 15 |
---|
REP - U18 A Blue | 43 | 14 | 25 | 4 | 72 | 88 | 23 | 7 | 12 | 4 | 37 | 39 | 20 | 7 | 13 | 0 | 35 | 49 |
---|
REP - U11 BB | 41 | 20 | 12 | 9 | 97 | 55 | 20 | 9 | 8 | 3 | 49 | 32 | 21 | 11 | 4 | 6 | 48 | 23 |
---|
PHP - U13 AA | 40 | 22 | 16 | 2 | 161 | 79 | 22 | 10 | 10 | 2 | 87 | 48 | 18 | 12 | 6 | 0 | 74 | 31 |
---|
PHP - U18 AA | 39 | 16 | 13 | 10 | 72 | 70 | 22 | 8 | 8 | 6 | 32 | 34 | 17 | 8 | 5 | 4 | 40 | 36 |
---|
REP - U11 A | 39 | 10 | 17 | 12 | 52 | 74 | 20 | 4 | 9 | 7 | 21 | 40 | 19 | 6 | 8 | 5 | 31 | 34 |
---|
REP - U15 BB | 38 | 21 | 10 | 7 | 75 | 48 | 20 | 11 | 5 | 4 | 39 | 24 | 18 | 10 | 5 | 3 | 36 | 24 |
---|
REP - U18 B | 38 | 17 | 15 | 6 | 55 | 50 | 16 | 8 | 6 | 2 | 19 | 16 | 22 | 9 | 9 | 4 | 36 | 34 |
---|
REP - U15 A | 37 | 12 | 16 | 9 | 56 | 66 | 19 | 4 | 9 | 6 | 30 | 42 | 18 | 8 | 7 | 3 | 26 | 24 |
---|
REP - U18 A Red | 36 | 23 | 6 | 7 | 101 | 35 | 19 | 12 | 3 | 4 | 52 | 15 | 17 | 11 | 3 | 3 | 49 | 20 |
---|
REP - U13 BB | 35 | 8 | 19 | 8 | 45 | 80 | 19 | 4 | 9 | 6 | 24 | 37 | 16 | 4 | 10 | 2 | 21 | 43 |
---|
REP - U18 BB | 34 | 10 | 18 | 6 | 55 | 86 | 18 | 6 | 11 | 1 | 35 | 44 | 16 | 4 | 7 | 5 | 20 | 42 |
---|
REP - U9 A | 29 | 5 | 2 | 22 | 51 | 31 | 14 | 3 | 1 | 10 | 30 | 10 | 15 | 2 | 1 | 12 | 21 | 21 |
---|
DS - U13 DS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 60 | 36 | 16 | 8 | 121 | 77 | 32 | 18 | 9 | 5 | 58 | 38 | 28 | 18 | 7 | 3 | 63 | 39 |
---|
Leaside Wildcats | 51 | 15 | 26 | 10 | 72 | 87 | 27 | 9 | 14 | 4 | 42 | 48 | 24 | 6 | 12 | 6 | 30 | 39 |
---|
North Bay Jr Lakers | 32 | 11 | 8 | 13 | 46 | 46 | 17 | 3 | 5 | 9 | 20 | 24 | 15 | 8 | 3 | 4 | 26 | 22 |
---|
Sudbury Lady Wolves | 32 | 11 | 16 | 5 | 44 | 55 | 16 | 5 | 9 | 2 | 20 | 31 | 16 | 6 | 7 | 3 | 24 | 24 |
---|
North York Storm | 31 | 16 | 11 | 4 | 66 | 50 | 16 | 8 | 4 | 4 | 34 | 23 | 15 | 8 | 7 | 0 | 32 | 27 |
---|
Markham Stouffville Stars | 30 | 14 | 12 | 4 | 59 | 46 | 14 | 7 | 6 | 1 | 20 | 16 | 16 | 7 | 6 | 3 | 39 | 30 |
---|
Etobicoke Dolphins | 27 | 11 | 12 | 4 | 55 | 61 | 13 | 4 | 6 | 3 | 18 | 27 | 14 | 7 | 6 | 1 | 37 | 34 |
---|
Brampton Canadettes | 24 | 16 | 5 | 3 | 79 | 23 | 13 | 10 | 2 | 1 | 58 | 12 | 11 | 6 | 3 | 2 | 21 | 11 |
---|
Whitby Wolves | 23 | 4 | 14 | 5 | 31 | 54 | 13 | 2 | 9 | 2 | 14 | 27 | 10 | 2 | 5 | 3 | 17 | 27 |
---|
Scarborough Sharks | 19 | 9 | 4 | 6 | 40 | 25 | 12 | 6 | 2 | 4 | 29 | 14 | 7 | 3 | 2 | 2 | 11 | 11 |
---|
Durham West Lightning | 18 | 4 | 7 | 7 | 30 | 33 | 7 | 2 | 4 | 1 | 14 | 13 | 11 | 2 | 3 | 6 | 16 | 20 |
---|
Caledon Coyotes | 17 | 12 | 4 | 1 | 54 | 22 | 9 | 6 | 2 | 1 | 28 | 10 | 8 | 6 | 2 | 0 | 26 | 12 |
---|
Orangeville Tigers | 17 | 8 | 5 | 4 | 41 | 30 | 8 | 5 | 2 | 1 | 26 | 14 | 9 | 3 | 3 | 3 | 15 | 16 |
---|
Peterborough Ice Kats | 16 | 9 | 3 | 4 | 36 | 19 | 9 | 6 | 1 | 2 | 26 | 9 | 7 | 3 | 2 | 2 | 10 | 10 |
---|
Clarington Flames | 14 | 8 | 3 | 3 | 31 | 17 | 7 | 2 | 3 | 2 | 13 | 13 | 7 | 6 | 0 | 1 | 18 | 4 |
---|
New Tecumseth Ice Cats | 14 | 13 | 0 | 1 | 87 | 10 | 6 | 5 | 0 | 1 | 38 | 5 | 8 | 8 | 0 | 0 | 49 | 5 |
---|
Mississauga Hurricanes | 12 | 6 | 4 | 2 | 31 | 22 | 6 | 2 | 2 | 2 | 15 | 11 | 6 | 4 | 2 | 0 | 16 | 11 |
---|
Georgina Golden Hawks | 11 | 5 | 4 | 2 | 30 | 16 | 6 | 3 | 2 | 1 | 21 | 10 | 5 | 2 | 2 | 1 | 9 | 6 |
---|
Oakville Hornets | 11 | 2 | 6 | 3 | 10 | 20 | 4 | 1 | 1 | 2 | 6 | 9 | 7 | 1 | 5 | 1 | 4 | 11 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SARC - Pfaff | 81 | 38 | 27 | 16 | 212 | 153 | 81 | 38 | 27 | 16 | 212 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Pfaff | 51 | 21 | 21 | 9 | 263 | 270 | 51 | 21 | 21 | 9 | 263 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Honda | 47 | 20 | 11 | 16 | 110 | 56 | 47 | 20 | 11 | 16 | 110 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 24 | 14 | 7 | 3 | 62 | 43 | 7 | 4 | 2 | 1 | 15 | 15 | 17 | 10 | 5 | 2 | 47 | 28 |
---|
Iroquois Park Sports Centre | 20 | 10 | 9 | 1 | 49 | 44 | 8 | 3 | 5 | 0 | 14 | 20 | 12 | 7 | 4 | 1 | 35 | 24 |
---|
Canlan York University | 19 | 9 | 9 | 1 | 33 | 38 | 4 | 3 | 1 | 0 | 8 | 4 | 15 | 6 | 8 | 1 | 25 | 34 |
---|
East Bayfield Community Centre | 16 | 10 | 4 | 2 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 4 | 2 | 28 | 18 |
---|
Bob Fallis Sports Centre | 13 | 6 | 4 | 3 | 25 | 21 | 12 | 5 | 4 | 3 | 20 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Allendale Recreation Centre | 11 | 7 | 3 | 1 | 25 | 14 | 3 | 2 | 0 | 1 | 5 | 2 | 8 | 5 | 3 | 0 | 20 | 12 |
---|
Garnet B. Rickard Recreation Complex | 11 | 5 | 3 | 3 | 37 | 27 | 3 | 1 | 1 | 1 | 11 | 6 | 8 | 4 | 2 | 2 | 26 | 21 |
---|
Ajax Community Centre | 10 | 2 | 6 | 2 | 13 | 20 | 4 | 1 | 1 | 2 | 6 | 5 | 6 | 1 | 5 | 0 | 7 | 15 |
---|
Leaside Memorial | 10 | 2 | 5 | 3 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 16 | 18 |
---|
Stouffville Clippers | 10 | 4 | 5 | 1 | 23 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 3 | 5 | 1 | 21 | 25 |
---|
Gateway Ice Centre | 9 | 7 | 2 | 0 | 26 | 14 | 7 | 6 | 1 | 0 | 21 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Pete Palangio Arena | 9 | 3 | 3 | 3 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 3 | 2 | 8 | 10 |
---|
Bradford Leisure - Green | 8 | 4 | 2 | 2 | 17 | 13 | 8 | 4 | 2 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte Sports and Wellness Centre | 8 | 6 | 2 | 0 | 21 | 7 | 5 | 3 | 2 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 9 | 1 |
---|