Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 412 | 203 | 133 | 76 | 1534 | 1254 | 206 | 101 | 64 | 41 | 1038 | 892 | 206 | 102 | 69 | 35 | 496 | 362 |
|---|
| Tournament | 357 | 159 | 150 | 48 | 791 | 658 | 186 | 90 | 72 | 24 | 441 | 324 | 171 | 69 | 78 | 24 | 350 | 334 |
|---|
| Playoff | 122 | 55 | 49 | 18 | 319 | 269 | 63 | 29 | 25 | 9 | 212 | 165 | 59 | 26 | 24 | 9 | 107 | 104 |
|---|
| Exhibition | 95 | 45 | 28 | 22 | 259 | 181 | 47 | 23 | 15 | 9 | 144 | 102 | 48 | 22 | 13 | 13 | 115 | 79 |
|---|
| Overall | 989 | 462 | 363 | 164 | 2903 | 2362 | 503 | 243 | 177 | 83 | 1835 | 1483 | 486 | 219 | 186 | 81 | 1068 | 879 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PHP - Junior Panthers | 67 | 40 | 26 | 1 | 230 | 148 | 35 | 21 | 13 | 1 | 110 | 81 | 32 | 19 | 13 | 0 | 120 | 67 |
|---|
| REP - U18 B | 66 | 41 | 12 | 13 | 158 | 59 | 31 | 19 | 4 | 8 | 79 | 18 | 35 | 22 | 8 | 5 | 79 | 41 |
|---|
| REP - U13 A | 65 | 15 | 40 | 10 | 66 | 164 | 34 | 11 | 17 | 6 | 41 | 71 | 31 | 4 | 23 | 4 | 25 | 93 |
|---|
| REP - U15 BB | 64 | 38 | 13 | 13 | 162 | 63 | 31 | 18 | 6 | 7 | 78 | 30 | 33 | 20 | 7 | 6 | 84 | 33 |
|---|
| PHP - U15 AA | 63 | 47 | 9 | 7 | 186 | 77 | 35 | 24 | 6 | 5 | 98 | 44 | 28 | 23 | 3 | 2 | 88 | 33 |
|---|
| REP - U15 A | 60 | 42 | 9 | 9 | 166 | 55 | 33 | 23 | 7 | 3 | 89 | 29 | 27 | 19 | 2 | 6 | 77 | 26 |
|---|
| REP - U11 BB | 57 | 25 | 23 | 9 | 152 | 153 | 29 | 14 | 11 | 4 | 78 | 79 | 28 | 11 | 12 | 5 | 74 | 74 |
|---|
| REP - U13 BB | 55 | 14 | 29 | 12 | 62 | 89 | 28 | 7 | 15 | 6 | 29 | 47 | 27 | 7 | 14 | 6 | 33 | 42 |
|---|
| REP - U18 A Red | 55 | 37 | 13 | 5 | 152 | 69 | 31 | 20 | 7 | 4 | 82 | 39 | 24 | 17 | 6 | 1 | 70 | 30 |
|---|
| REP - U15 B | 53 | 21 | 16 | 16 | 98 | 69 | 25 | 10 | 7 | 8 | 48 | 30 | 28 | 11 | 9 | 8 | 50 | 39 |
|---|
| REP - U11 AA | 52 | 23 | 18 | 11 | 98 | 71 | 26 | 11 | 12 | 3 | 44 | 37 | 26 | 12 | 6 | 8 | 54 | 34 |
|---|
| PHP - U18 AA | 50 | 28 | 18 | 4 | 109 | 79 | 22 | 13 | 9 | 0 | 49 | 34 | 28 | 15 | 9 | 4 | 60 | 45 |
|---|
| REP - U18 BB | 50 | 12 | 28 | 10 | 84 | 118 | 24 | 6 | 11 | 7 | 40 | 44 | 26 | 6 | 17 | 3 | 44 | 74 |
|---|
| REP - U9 A | 50 | 27 | 2 | 21 | 177 | 31 | 27 | 17 | 2 | 8 | 109 | 25 | 23 | 10 | 0 | 13 | 68 | 6 |
|---|
| PHP - U13 AA | 48 | 8 | 33 | 7 | 66 | 154 | 23 | 4 | 14 | 5 | 32 | 67 | 25 | 4 | 19 | 2 | 34 | 87 |
|---|
| REP - U18 A Blue | 46 | 10 | 30 | 6 | 55 | 103 | 24 | 6 | 16 | 2 | 32 | 58 | 22 | 4 | 14 | 4 | 23 | 45 |
|---|
| REP - U11 A | 43 | 27 | 15 | 1 | 138 | 92 | 23 | 16 | 6 | 1 | 84 | 44 | 20 | 11 | 9 | 0 | 54 | 48 |
|---|
| REP - U13 B | 42 | 7 | 26 | 9 | 53 | 114 | 21 | 3 | 13 | 5 | 22 | 52 | 21 | 4 | 13 | 4 | 31 | 62 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 79 | 41 | 28 | 10 | 179 | 120 | 37 | 17 | 15 | 5 | 78 | 56 | 42 | 24 | 13 | 5 | 101 | 64 |
|---|
| Barrie Sharks | 69 | 30 | 23 | 16 | 120 | 113 | 34 | 18 | 9 | 7 | 64 | 49 | 35 | 12 | 14 | 9 | 56 | 64 |
|---|
| Leaside Wildcats | 68 | 19 | 32 | 17 | 103 | 145 | 32 | 10 | 11 | 11 | 52 | 55 | 36 | 9 | 21 | 6 | 51 | 90 |
|---|
| North York Storm | 51 | 32 | 14 | 5 | 160 | 69 | 28 | 17 | 9 | 2 | 93 | 40 | 23 | 15 | 5 | 3 | 67 | 29 |
|---|
| Etobicoke Dolphins | 48 | 25 | 12 | 11 | 105 | 82 | 21 | 11 | 6 | 4 | 43 | 33 | 27 | 14 | 6 | 7 | 62 | 49 |
|---|
| Brampton Canadettes | 38 | 27 | 4 | 7 | 110 | 42 | 19 | 14 | 1 | 4 | 50 | 21 | 19 | 13 | 3 | 3 | 60 | 21 |
|---|
| Sudbury Lady Wolves | 35 | 21 | 6 | 8 | 72 | 43 | 20 | 12 | 3 | 5 | 41 | 17 | 15 | 9 | 3 | 3 | 31 | 26 |
|---|
| Mississauga Hurricanes | 30 | 11 | 14 | 5 | 59 | 43 | 18 | 7 | 8 | 3 | 36 | 22 | 12 | 4 | 6 | 2 | 23 | 21 |
|---|
| Durham West Lightning | 28 | 9 | 11 | 8 | 56 | 51 | 14 | 4 | 6 | 4 | 24 | 30 | 14 | 5 | 5 | 4 | 32 | 21 |
|---|
| New Tecumseth Ice Cats | 28 | 21 | 4 | 3 | 99 | 23 | 15 | 13 | 2 | 0 | 60 | 12 | 13 | 8 | 2 | 3 | 39 | 11 |
|---|
| Scarborough Sharks | 27 | 5 | 13 | 9 | 27 | 38 | 16 | 3 | 7 | 6 | 18 | 25 | 11 | 2 | 6 | 3 | 9 | 13 |
|---|
| Whitby Wolves | 27 | 13 | 8 | 6 | 75 | 51 | 14 | 8 | 5 | 1 | 42 | 27 | 13 | 5 | 3 | 5 | 33 | 24 |
|---|
| North Bay Jr Lakers | 21 | 8 | 11 | 2 | 35 | 52 | 8 | 4 | 4 | 0 | 14 | 17 | 13 | 4 | 7 | 2 | 21 | 35 |
|---|
| Georgina Golden Hawks | 18 | 8 | 7 | 3 | 33 | 26 | 11 | 5 | 3 | 3 | 19 | 14 | 7 | 3 | 4 | 0 | 14 | 12 |
|---|
| Orangeville Tigers | 17 | 9 | 6 | 2 | 28 | 25 | 11 | 5 | 4 | 2 | 18 | 17 | 6 | 4 | 2 | 0 | 10 | 8 |
|---|
| Caledon Coyotes | 16 | 12 | 2 | 2 | 74 | 18 | 8 | 6 | 0 | 2 | 30 | 7 | 8 | 6 | 2 | 0 | 44 | 11 |
|---|
| Kingston Ice Wolves | 16 | 11 | 3 | 2 | 52 | 25 | 6 | 4 | 2 | 0 | 16 | 10 | 10 | 7 | 1 | 2 | 36 | 15 |
|---|
| North Simcoe Capitals | 16 | 7 | 7 | 2 | 34 | 28 | 9 | 5 | 3 | 1 | 22 | 12 | 7 | 2 | 4 | 1 | 12 | 16 |
|---|
| North Halton Twisters | 14 | 8 | 4 | 2 | 42 | 30 | 7 | 4 | 2 | 1 | 20 | 12 | 7 | 4 | 2 | 1 | 22 | 18 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 121 | 70 | 36 | 15 | 327 | 183 | 119 | 69 | 35 | 15 | 320 | 177 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Magna - Honda | 82 | 35 | 24 | 23 | 145 | 125 | 81 | 34 | 24 | 23 | 142 | 123 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Magna - Pfaff | 59 | 30 | 21 | 8 | 413 | 335 | 59 | 30 | 21 | 8 | 413 | 335 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 35 | 19 | 12 | 4 | 91 | 59 | 7 | 4 | 2 | 1 | 20 | 10 | 28 | 15 | 10 | 3 | 71 | 49 |
|---|
| Ford Performance Centre | 30 | 13 | 13 | 4 | 64 | 66 | 4 | 0 | 4 | 0 | 3 | 11 | 26 | 13 | 9 | 4 | 61 | 55 |
|---|
| East Bayfield Community Centre | 28 | 11 | 11 | 6 | 47 | 47 | 2 | 2 | 0 | 0 | 7 | 1 | 26 | 9 | 11 | 6 | 40 | 46 |
|---|
| Stouffville Clippers | 23 | 8 | 13 | 2 | 42 | 52 | 3 | 1 | 2 | 0 | 5 | 8 | 20 | 7 | 11 | 2 | 37 | 44 |
|---|
| Canlan Scarborough | 19 | 7 | 9 | 3 | 31 | 42 | 13 | 4 | 8 | 1 | 20 | 35 | 6 | 3 | 1 | 2 | 11 | 7 |
|---|
| Zancor Centre - JTF Homes | 18 | 6 | 6 | 6 | 41 | 39 | 18 | 6 | 6 | 6 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens | 17 | 12 | 2 | 3 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 2 | 3 | 54 | 19 |
|---|
| Stouffville Arena | 16 | 8 | 7 | 1 | 29 | 24 | 2 | 1 | 1 | 0 | 4 | 3 | 14 | 7 | 6 | 1 | 25 | 21 |
|---|
| RIM Park Arena | 15 | 6 | 7 | 2 | 36 | 36 | 8 | 3 | 4 | 1 | 13 | 18 | 7 | 3 | 3 | 1 | 23 | 18 |
|---|
| Iceland Arena | 14 | 5 | 9 | 0 | 23 | 30 | 4 | 1 | 3 | 0 | 5 | 12 | 10 | 4 | 6 | 0 | 18 | 18 |
|---|
| Angus Glen Community Centre | 13 | 10 | 2 | 1 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 1 | 44 | 17 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Sixteen Mile Sports Complex | 12 | 8 | 4 | 0 | 31 | 19 | 8 | 5 | 3 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| ACC1 - Ford | 11 | 4 | 6 | 1 | 14 | 32 | 8 | 3 | 4 | 1 | 11 | 22 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|