Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 171 | 68 | 79 | 24 | 338 | 349 | 87 | 36 | 39 | 12 | 190 | 175 | 84 | 32 | 40 | 12 | 148 | 174 |
|---|
| Regular Season | 112 | 56 | 36 | 20 | 462 | 390 | 60 | 27 | 20 | 13 | 324 | 304 | 52 | 29 | 16 | 7 | 138 | 86 |
|---|
| Exhibition | 80 | 36 | 24 | 20 | 216 | 154 | 41 | 19 | 14 | 8 | 122 | 88 | 39 | 17 | 10 | 12 | 94 | 66 |
|---|
| Overall | 365 | 160 | 141 | 64 | 1016 | 893 | 189 | 82 | 74 | 33 | 636 | 567 | 176 | 78 | 67 | 31 | 380 | 326 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PHP - Junior Panthers | 29 | 18 | 10 | 1 | 104 | 64 | 17 | 10 | 6 | 1 | 56 | 43 | 12 | 8 | 4 | 0 | 48 | 21 |
|---|
| REP - U18 A Red | 25 | 15 | 8 | 2 | 63 | 31 | 14 | 8 | 5 | 1 | 35 | 20 | 11 | 7 | 3 | 1 | 28 | 11 |
|---|
| PHP - U15 AA | 24 | 15 | 4 | 5 | 70 | 36 | 13 | 7 | 3 | 3 | 37 | 20 | 11 | 8 | 1 | 2 | 33 | 16 |
|---|
| PHP - U18 AA | 24 | 14 | 10 | 0 | 50 | 42 | 11 | 7 | 4 | 0 | 26 | 18 | 13 | 7 | 6 | 0 | 24 | 24 |
|---|
| REP - U15 BB | 24 | 12 | 4 | 8 | 63 | 19 | 12 | 5 | 2 | 5 | 34 | 12 | 12 | 7 | 2 | 3 | 29 | 7 |
|---|
| REP - U13 A | 22 | 2 | 18 | 2 | 23 | 79 | 10 | 2 | 7 | 1 | 13 | 32 | 12 | 0 | 11 | 1 | 10 | 47 |
|---|
| REP - U11 A | 21 | 16 | 5 | 0 | 86 | 40 | 12 | 9 | 3 | 0 | 52 | 26 | 9 | 7 | 2 | 0 | 34 | 14 |
|---|
| REP - U11 BB | 20 | 9 | 9 | 2 | 54 | 59 | 11 | 5 | 5 | 1 | 27 | 38 | 9 | 4 | 4 | 1 | 27 | 21 |
|---|
| REP - U15 A | 20 | 15 | 5 | 0 | 50 | 18 | 12 | 8 | 4 | 0 | 29 | 9 | 8 | 7 | 1 | 0 | 21 | 9 |
|---|
| REP - U15 B | 20 | 10 | 5 | 5 | 47 | 24 | 10 | 5 | 2 | 3 | 27 | 10 | 10 | 5 | 3 | 2 | 20 | 14 |
|---|
| REP - U11 AA | 19 | 9 | 7 | 3 | 34 | 25 | 12 | 5 | 6 | 1 | 19 | 18 | 7 | 4 | 1 | 2 | 15 | 7 |
|---|
| REP - U13 B | 19 | 2 | 11 | 6 | 27 | 52 | 11 | 1 | 7 | 3 | 13 | 31 | 8 | 1 | 4 | 3 | 14 | 21 |
|---|
| REP - U13 BB | 19 | 3 | 9 | 7 | 22 | 35 | 8 | 0 | 6 | 2 | 4 | 15 | 11 | 3 | 3 | 5 | 18 | 20 |
|---|
| REP - U18 B | 18 | 11 | 3 | 4 | 57 | 22 | 7 | 4 | 0 | 3 | 25 | 3 | 11 | 7 | 3 | 1 | 32 | 19 |
|---|
| PHP - U13 AA | 17 | 2 | 12 | 3 | 26 | 67 | 7 | 0 | 5 | 2 | 7 | 25 | 10 | 2 | 7 | 1 | 19 | 42 |
|---|
| REP - U18 BB | 17 | 3 | 10 | 4 | 27 | 35 | 8 | 2 | 3 | 3 | 19 | 14 | 9 | 1 | 7 | 1 | 8 | 21 |
|---|
| REP - U18 A Blue | 14 | 4 | 9 | 1 | 20 | 36 | 10 | 4 | 5 | 1 | 20 | 24 | 4 | 0 | 4 | 0 | 0 | 12 |
|---|
| REP - U9 A | 11 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 31 | 16 | 11 | 4 | 83 | 47 | 11 | 5 | 4 | 2 | 28 | 16 | 20 | 11 | 7 | 2 | 55 | 31 |
|---|
| Barrie Sharks | 24 | 9 | 7 | 8 | 39 | 43 | 12 | 5 | 3 | 4 | 20 | 21 | 12 | 4 | 4 | 4 | 19 | 22 |
|---|
| Leaside Wildcats | 20 | 3 | 10 | 7 | 21 | 38 | 9 | 0 | 4 | 5 | 8 | 14 | 11 | 3 | 6 | 2 | 13 | 24 |
|---|
| Brampton Canadettes | 16 | 12 | 1 | 3 | 57 | 17 | 10 | 7 | 0 | 3 | 30 | 13 | 6 | 5 | 1 | 0 | 27 | 4 |
|---|
| Etobicoke Dolphins | 16 | 5 | 6 | 5 | 21 | 32 | 6 | 1 | 2 | 3 | 8 | 15 | 10 | 4 | 4 | 2 | 13 | 17 |
|---|
| North York Storm | 15 | 10 | 2 | 3 | 74 | 17 | 9 | 6 | 1 | 2 | 49 | 8 | 6 | 4 | 1 | 1 | 25 | 9 |
|---|
| Sudbury Lady Wolves | 14 | 7 | 5 | 2 | 29 | 29 | 3 | 0 | 2 | 1 | 2 | 5 | 11 | 7 | 3 | 1 | 27 | 24 |
|---|
| Whitby Wolves | 12 | 5 | 2 | 5 | 38 | 24 | 6 | 4 | 2 | 0 | 24 | 15 | 6 | 1 | 0 | 5 | 14 | 9 |
|---|
| Waterloo Ravens | 11 | 4 | 4 | 3 | 17 | 23 | 7 | 3 | 3 | 1 | 11 | 12 | 4 | 1 | 1 | 2 | 6 | 11 |
|---|
| Mississauga Hurricanes | 10 | 6 | 4 | 0 | 26 | 11 | 8 | 4 | 4 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| East Ottawa Stars | 9 | 4 | 4 | 1 | 9 | 9 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 2 | 2 | 1 | 5 | 7 |
|---|
| Caledon Coyotes | 8 | 5 | 1 | 2 | 24 | 13 | 5 | 3 | 0 | 2 | 14 | 6 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Durham West Lightning | 8 | 1 | 4 | 3 | 8 | 18 | 4 | 0 | 3 | 1 | 1 | 12 | 4 | 1 | 1 | 2 | 7 | 6 |
|---|
| New Tecumseth Ice Cats | 7 | 4 | 3 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| North Bay Jr Lakers | 7 | 5 | 1 | 1 | 19 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 3 | 1 | 1 | 13 | 8 |
|---|
| North Halton Twisters | 7 | 4 | 3 | 0 | 20 | 16 | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Oshawa Lady Generals | 7 | 2 | 4 | 1 | 11 | 19 | 5 | 2 | 3 | 0 | 11 | 17 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Scarborough Sharks | 7 | 0 | 6 | 1 | 4 | 14 | 4 | 0 | 3 | 1 | 2 | 9 | 3 | 0 | 3 | 0 | 2 | 5 |
|---|
| Burlington Barracudas | 6 | 2 | 3 | 1 | 8 | 14 | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Oakville Hornets | 6 | 2 | 3 | 1 | 10 | 17 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 1 | 1 | 1 | 3 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 35 | 20 | 12 | 3 | 118 | 67 | 35 | 20 | 12 | 3 | 118 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Pfaff | 26 | 13 | 8 | 5 | 154 | 128 | 26 | 13 | 8 | 5 | 154 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna - Honda | 19 | 7 | 6 | 6 | 34 | 32 | 19 | 7 | 6 | 6 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre | 17 | 5 | 11 | 1 | 24 | 40 | 4 | 0 | 4 | 0 | 3 | 11 | 13 | 5 | 7 | 1 | 21 | 29 |
|---|
| Canlan Scarborough | 16 | 6 | 7 | 3 | 29 | 37 | 11 | 3 | 7 | 1 | 18 | 32 | 5 | 3 | 0 | 2 | 11 | 5 |
|---|
| Stouffville Clippers | 14 | 5 | 9 | 0 | 28 | 30 | 3 | 1 | 2 | 0 | 5 | 8 | 11 | 4 | 7 | 0 | 23 | 22 |
|---|
| Canlan York University | 13 | 6 | 5 | 2 | 32 | 24 | 4 | 2 | 1 | 1 | 12 | 4 | 9 | 4 | 4 | 1 | 20 | 20 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Stouffville Arena | 11 | 4 | 6 | 1 | 19 | 21 | 2 | 1 | 1 | 0 | 4 | 3 | 9 | 3 | 5 | 1 | 15 | 18 |
|---|
| Sixteen Mile Sports Complex | 10 | 6 | 4 | 0 | 25 | 16 | 6 | 3 | 3 | 0 | 15 | 8 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Canlan Etobicoke | 8 | 3 | 4 | 1 | 12 | 15 | 5 | 2 | 3 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Bradford Leisure - Green | 7 | 2 | 4 | 1 | 8 | 16 | 7 | 2 | 4 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Community Centre | 7 | 4 | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 12 | 6 |
|---|
| Delpark Oshawa | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 1 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| RIM Park Arena | 6 | 2 | 3 | 1 | 7 | 22 | 3 | 1 | 1 | 1 | 4 | 9 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Angus Glen Community Centre | 5 | 4 | 1 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Campus Ice Centre | 5 | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 1 |
|---|
| Century Gardens | 5 | 5 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 2 |
|---|
| Zancor Centre - JTF Homes | 5 | 1 | 0 | 4 | 7 | 5 | 5 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|