Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 49 | 21 | 22 | 6 | 99 | 81 | 23 | 9 | 11 | 3 | 56 | 39 | 26 | 12 | 11 | 3 | 43 | 42 |
---|
Exhibition | 24 | 7 | 13 | 4 | 55 | 59 | 17 | 5 | 11 | 1 | 46 | 46 | 7 | 2 | 2 | 3 | 9 | 13 |
---|
Overall | 73 | 28 | 35 | 10 | 154 | 140 | 40 | 14 | 22 | 4 | 102 | 85 | 33 | 14 | 13 | 6 | 52 | 55 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U18 B | 10 | 7 | 2 | 1 | 33 | 12 | 4 | 3 | 0 | 1 | 23 | 2 | 6 | 4 | 2 | 0 | 10 | 10 |
---|
PHP - U18 AA | 8 | 3 | 5 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 6 | 6 | 5 | 2 | 3 | 0 | 6 | 10 |
---|
REP - U15 BB | 8 | 3 | 3 | 2 | 24 | 7 | 4 | 2 | 2 | 0 | 20 | 5 | 4 | 1 | 1 | 2 | 4 | 2 |
---|
PHP - Junior Panthers | 7 | 4 | 2 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 12 | 6 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
REP - U13 A | 7 | 0 | 6 | 1 | 6 | 22 | 3 | 0 | 3 | 0 | 1 | 12 | 4 | 0 | 3 | 1 | 5 | 10 |
---|
REP - U15 B | 7 | 4 | 2 | 1 | 15 | 10 | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 5 |
---|
REP - U11 AA | 6 | 1 | 4 | 1 | 10 | 14 | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
PHP - U15 AA | 5 | 2 | 2 | 1 | 9 | 9 | 4 | 1 | 2 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
REP - U13 BB | 5 | 0 | 3 | 2 | 3 | 10 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
REP - U18 A Red | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PHP - U13 AA | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
REP - U15 A | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
REP - U18 A Blue | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U18 BB | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 7 | 0 | 5 | 2 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 0 | 3 | 2 | 4 | 13 |
---|
Markham Stouffville Stars | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 1 |
---|
East Ottawa Stars | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 4 |
---|
Etobicoke Dolphins | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 |
---|
Leaside Wildcats | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Mississauga Hurricanes | 3 | 1 | 2 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ravens | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Bluewater Hawks | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton Canadettes | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Caledon Coyotes | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Flames | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Ice Wolves | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
North Halton Twisters | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Capitals | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Sharks | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Panthers | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Whitby Wolves | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Canlan Scarborough | 10 | 3 | 4 | 3 | 17 | 17 | 6 | 1 | 4 | 1 | 9 | 12 | 4 | 2 | 0 | 2 | 8 | 5 |
---|
Gateway Ice Centre | 7 | 3 | 4 | 0 | 13 | 12 | 4 | 2 | 2 | 0 | 11 | 7 | 3 | 1 | 2 | 0 | 2 | 5 |
---|
SARC - Pfaff | 7 | 3 | 4 | 0 | 28 | 12 | 7 | 3 | 4 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 6 | 2 | 4 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
Stouffville Clippers | 6 | 2 | 4 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 4 | 3 |
---|
Ford Performance Centre | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Mohawk 4 Ice Centre | 4 | 3 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Magna - Honda | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna - Pfaff | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Joy Community Centre | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Allendale Recreation Centre | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Bradford Leisure - Green | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Columbia Ice Fields | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
East Bayfield Community Centre | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Elgin Barrow Arena | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Markham Centennial Community Centre | 2 | 1 | 1 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|