Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 404 | 198 | 131 | 75 | 1486 | 1208 | 201 | 98 | 63 | 40 | 1005 | 852 | 203 | 100 | 68 | 35 | 481 | 356 |
|---|
| Tournament | 340 | 151 | 144 | 45 | 753 | 637 | 176 | 86 | 68 | 22 | 423 | 308 | 164 | 65 | 76 | 23 | 330 | 329 |
|---|
| Exhibition | 82 | 37 | 25 | 20 | 220 | 158 | 42 | 20 | 14 | 8 | 124 | 89 | 40 | 17 | 11 | 12 | 96 | 69 |
|---|
| Playoff | 46 | 25 | 15 | 6 | 125 | 74 | 23 | 15 | 6 | 2 | 86 | 44 | 23 | 10 | 9 | 4 | 39 | 30 |
|---|
| Overall | 875 | 411 | 318 | 146 | 2584 | 2077 | 443 | 219 | 152 | 72 | 1638 | 1293 | 432 | 192 | 166 | 74 | 946 | 784 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| PHP - Junior Panthers | 59 | 35 | 23 | 1 | 208 | 134 | 31 | 19 | 11 | 1 | 103 | 73 | 28 | 16 | 12 | 0 | 105 | 61 |
|---|
| PHP - U15 AA | 58 | 45 | 6 | 7 | 179 | 66 | 32 | 22 | 5 | 5 | 94 | 39 | 26 | 23 | 1 | 2 | 85 | 27 |
|---|
| REP - U15 BB | 56 | 34 | 10 | 12 | 151 | 54 | 28 | 17 | 4 | 7 | 75 | 27 | 28 | 17 | 6 | 5 | 76 | 27 |
|---|
| REP - U18 B | 56 | 38 | 9 | 9 | 144 | 48 | 26 | 18 | 2 | 6 | 74 | 12 | 30 | 20 | 7 | 3 | 70 | 36 |
|---|
| REP - U13 A | 53 | 13 | 33 | 7 | 60 | 143 | 26 | 9 | 13 | 4 | 36 | 61 | 27 | 4 | 20 | 3 | 24 | 82 |
|---|
| REP - U15 A | 52 | 38 | 7 | 7 | 146 | 45 | 29 | 21 | 6 | 2 | 79 | 24 | 23 | 17 | 1 | 5 | 67 | 21 |
|---|
| REP - U11 AA | 50 | 22 | 17 | 11 | 95 | 69 | 26 | 11 | 12 | 3 | 44 | 37 | 24 | 11 | 5 | 8 | 51 | 32 |
|---|
| REP - U11 BB | 49 | 20 | 21 | 8 | 134 | 139 | 25 | 11 | 10 | 4 | 69 | 73 | 24 | 9 | 11 | 4 | 65 | 66 |
|---|
| REP - U15 B | 49 | 20 | 13 | 16 | 94 | 63 | 23 | 10 | 5 | 8 | 46 | 26 | 26 | 10 | 8 | 8 | 48 | 37 |
|---|
| REP - U18 A Red | 49 | 34 | 11 | 4 | 140 | 55 | 28 | 19 | 6 | 3 | 77 | 34 | 21 | 15 | 5 | 1 | 63 | 21 |
|---|
| REP - U13 BB | 47 | 9 | 27 | 11 | 48 | 79 | 22 | 4 | 13 | 5 | 20 | 37 | 25 | 5 | 14 | 6 | 28 | 42 |
|---|
| PHP - U13 AA | 45 | 7 | 32 | 6 | 62 | 150 | 22 | 4 | 14 | 4 | 31 | 66 | 23 | 3 | 18 | 2 | 31 | 84 |
|---|
| PHP - U18 AA | 45 | 26 | 16 | 3 | 99 | 69 | 20 | 12 | 8 | 0 | 45 | 31 | 25 | 14 | 8 | 3 | 54 | 38 |
|---|
| REP - U18 A Blue | 44 | 10 | 28 | 6 | 54 | 95 | 23 | 6 | 15 | 2 | 32 | 52 | 21 | 4 | 13 | 4 | 22 | 43 |
|---|
| REP - U11 A | 41 | 26 | 14 | 1 | 134 | 87 | 22 | 16 | 5 | 1 | 84 | 41 | 19 | 10 | 9 | 0 | 50 | 46 |
|---|
| REP - U9 A | 41 | 20 | 2 | 19 | 140 | 23 | 21 | 13 | 2 | 6 | 91 | 19 | 20 | 7 | 0 | 13 | 49 | 4 |
|---|
| REP - U13 B | 39 | 5 | 25 | 9 | 44 | 110 | 20 | 2 | 13 | 5 | 18 | 51 | 19 | 3 | 12 | 4 | 26 | 59 |
|---|
| REP - U18 BB | 39 | 9 | 21 | 9 | 65 | 88 | 18 | 5 | 7 | 6 | 33 | 30 | 21 | 4 | 14 | 3 | 32 | 58 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Stouffville Stars | 63 | 32 | 22 | 9 | 151 | 91 | 28 | 14 | 10 | 4 | 69 | 41 | 35 | 18 | 12 | 5 | 82 | 50 |
|---|
| Barrie Sharks | 61 | 26 | 19 | 16 | 106 | 99 | 31 | 17 | 7 | 7 | 59 | 44 | 30 | 9 | 12 | 9 | 47 | 55 |
|---|
| Leaside Wildcats | 56 | 16 | 24 | 16 | 93 | 123 | 26 | 8 | 8 | 10 | 46 | 48 | 30 | 8 | 16 | 6 | 47 | 75 |
|---|
| North York Storm | 45 | 29 | 11 | 5 | 146 | 57 | 24 | 14 | 8 | 2 | 82 | 34 | 21 | 15 | 3 | 3 | 64 | 23 |
|---|
| Etobicoke Dolphins | 43 | 20 | 12 | 11 | 88 | 74 | 19 | 9 | 6 | 4 | 37 | 29 | 24 | 11 | 6 | 7 | 51 | 45 |
|---|
| Brampton Canadettes | 34 | 25 | 4 | 5 | 103 | 38 | 17 | 13 | 1 | 3 | 48 | 21 | 17 | 12 | 3 | 2 | 55 | 17 |
|---|
| Sudbury Lady Wolves | 32 | 20 | 6 | 6 | 64 | 40 | 18 | 11 | 3 | 4 | 34 | 15 | 14 | 9 | 3 | 2 | 30 | 25 |
|---|
| New Tecumseth Ice Cats | 28 | 21 | 4 | 3 | 99 | 23 | 15 | 13 | 2 | 0 | 60 | 12 | 13 | 8 | 2 | 3 | 39 | 11 |
|---|
| Scarborough Sharks | 27 | 5 | 13 | 9 | 27 | 38 | 16 | 3 | 7 | 6 | 18 | 25 | 11 | 2 | 6 | 3 | 9 | 13 |
|---|
| Whitby Wolves | 24 | 12 | 6 | 6 | 68 | 45 | 13 | 7 | 5 | 1 | 38 | 26 | 11 | 5 | 1 | 5 | 30 | 19 |
|---|
| Mississauga Hurricanes | 23 | 9 | 10 | 4 | 47 | 33 | 15 | 7 | 5 | 3 | 35 | 17 | 8 | 2 | 5 | 1 | 12 | 16 |
|---|
| Durham West Lightning | 21 | 7 | 9 | 5 | 43 | 42 | 10 | 3 | 5 | 2 | 19 | 24 | 11 | 4 | 4 | 3 | 24 | 18 |
|---|
| North Bay Jr Lakers | 20 | 8 | 10 | 2 | 35 | 49 | 7 | 4 | 3 | 0 | 14 | 14 | 13 | 4 | 7 | 2 | 21 | 35 |
|---|
| Orangeville Tigers | 17 | 9 | 6 | 2 | 28 | 25 | 11 | 5 | 4 | 2 | 18 | 17 | 6 | 4 | 2 | 0 | 10 | 8 |
|---|
| Caledon Coyotes | 16 | 12 | 2 | 2 | 74 | 18 | 8 | 6 | 0 | 2 | 30 | 7 | 8 | 6 | 2 | 0 | 44 | 11 |
|---|
| North Halton Twisters | 14 | 8 | 4 | 2 | 42 | 30 | 7 | 4 | 2 | 1 | 20 | 12 | 7 | 4 | 2 | 1 | 22 | 18 |
|---|
| East Ottawa Stars | 13 | 4 | 8 | 1 | 11 | 24 | 6 | 2 | 4 | 0 | 5 | 10 | 7 | 2 | 4 | 1 | 6 | 14 |
|---|
| Georgina Golden Hawks | 13 | 6 | 6 | 1 | 24 | 19 | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 2 | 4 | 0 | 11 | 12 |
|---|
| North Simcoe Capitals | 13 | 6 | 6 | 1 | 30 | 21 | 8 | 5 | 3 | 0 | 22 | 12 | 5 | 1 | 3 | 1 | 8 | 9 |
|---|
| Waterloo Ravens | 13 | 5 | 5 | 3 | 22 | 26 | 8 | 3 | 4 | 1 | 12 | 14 | 5 | 2 | 1 | 2 | 10 | 12 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 104 | 64 | 27 | 13 | 303 | 157 | 102 | 63 | 26 | 13 | 296 | 151 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Magna - Honda | 66 | 30 | 19 | 17 | 127 | 101 | 65 | 29 | 19 | 17 | 124 | 99 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Magna - Pfaff | 51 | 25 | 19 | 7 | 352 | 276 | 51 | 25 | 19 | 7 | 352 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan York University | 30 | 18 | 8 | 4 | 85 | 45 | 5 | 3 | 1 | 1 | 17 | 4 | 25 | 15 | 7 | 3 | 68 | 41 |
|---|
| Ford Performance Centre | 28 | 11 | 13 | 4 | 55 | 62 | 4 | 0 | 4 | 0 | 3 | 11 | 24 | 11 | 9 | 4 | 52 | 51 |
|---|
| East Bayfield Community Centre | 25 | 10 | 9 | 6 | 43 | 39 | 2 | 2 | 0 | 0 | 7 | 1 | 23 | 8 | 9 | 6 | 36 | 38 |
|---|
| Stouffville Clippers | 21 | 7 | 12 | 2 | 37 | 42 | 3 | 1 | 2 | 0 | 5 | 8 | 18 | 6 | 10 | 2 | 32 | 34 |
|---|
| Zancor Centre - JTF Homes | 18 | 6 | 6 | 6 | 41 | 39 | 18 | 6 | 6 | 6 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 16 | 6 | 7 | 3 | 29 | 37 | 11 | 3 | 7 | 1 | 18 | 32 | 5 | 3 | 0 | 2 | 11 | 5 |
|---|
| Century Gardens | 15 | 11 | 2 | 2 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 49 | 15 |
|---|
| RIM Park Arena | 15 | 6 | 7 | 2 | 36 | 36 | 8 | 3 | 4 | 1 | 13 | 18 | 7 | 3 | 3 | 1 | 23 | 18 |
|---|
| Stouffville Arena | 15 | 7 | 7 | 1 | 25 | 24 | 2 | 1 | 1 | 0 | 4 | 3 | 13 | 6 | 6 | 1 | 21 | 21 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Iceland Arena | 12 | 4 | 8 | 0 | 18 | 27 | 4 | 1 | 3 | 0 | 5 | 12 | 8 | 3 | 5 | 0 | 13 | 15 |
|---|
| Sixteen Mile Sports Complex | 12 | 8 | 4 | 0 | 31 | 19 | 8 | 5 | 3 | 0 | 21 | 11 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Ajax Community Centre | 10 | 2 | 7 | 1 | 14 | 24 | 4 | 1 | 2 | 1 | 6 | 10 | 6 | 1 | 5 | 0 | 8 | 14 |
|---|
| Bradford Leisure - Green | 10 | 5 | 4 | 1 | 17 | 16 | 8 | 3 | 4 | 1 | 9 | 16 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|