Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 95 | 36 | 46 | 13 | 181 | 193 | 47 | 18 | 22 | 7 | 94 | 97 | 48 | 18 | 24 | 6 | 87 | 96 |
---|
Exhibition | 73 | 32 | 24 | 17 | 177 | 135 | 39 | 17 | 14 | 8 | 107 | 78 | 34 | 15 | 10 | 9 | 70 | 57 |
---|
Regular Season | 22 | 14 | 6 | 2 | 109 | 50 | 11 | 7 | 2 | 2 | 73 | 36 | 11 | 7 | 4 | 0 | 36 | 14 |
---|
Overall | 191 | 82 | 77 | 32 | 467 | 378 | 97 | 42 | 38 | 17 | 274 | 211 | 94 | 40 | 39 | 15 | 193 | 167 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
PHP - Junior Panthers | 18 | 11 | 6 | 1 | 60 | 34 | 9 | 5 | 3 | 1 | 27 | 19 | 9 | 6 | 3 | 0 | 33 | 15 |
---|
PHP - U15 AA | 14 | 8 | 3 | 3 | 33 | 20 | 8 | 4 | 2 | 2 | 18 | 13 | 6 | 4 | 1 | 1 | 15 | 7 |
---|
REP - U18 B | 14 | 9 | 2 | 3 | 36 | 13 | 6 | 3 | 0 | 3 | 24 | 3 | 8 | 6 | 2 | 0 | 12 | 10 |
---|
PHP - U18 AA | 12 | 5 | 7 | 0 | 23 | 25 | 4 | 1 | 3 | 0 | 8 | 9 | 8 | 4 | 4 | 0 | 15 | 16 |
---|
REP - U11 AA | 12 | 5 | 5 | 2 | 23 | 19 | 7 | 3 | 4 | 0 | 13 | 12 | 5 | 2 | 1 | 2 | 10 | 7 |
---|
REP - U15 B | 12 | 5 | 3 | 4 | 27 | 16 | 6 | 2 | 1 | 3 | 17 | 7 | 6 | 3 | 2 | 1 | 10 | 9 |
---|
REP - U13 A | 11 | 2 | 8 | 1 | 16 | 32 | 6 | 2 | 4 | 0 | 10 | 19 | 5 | 0 | 4 | 1 | 6 | 13 |
---|
REP - U15 BB | 11 | 6 | 3 | 2 | 31 | 7 | 5 | 3 | 2 | 0 | 21 | 5 | 6 | 3 | 1 | 2 | 10 | 2 |
---|
REP - U18 A Red | 11 | 6 | 4 | 1 | 32 | 12 | 7 | 5 | 2 | 0 | 23 | 8 | 4 | 1 | 2 | 1 | 9 | 4 |
---|
REP - U11 A | 10 | 7 | 3 | 0 | 36 | 21 | 5 | 4 | 1 | 0 | 18 | 11 | 5 | 3 | 2 | 0 | 18 | 10 |
---|
REP - U13 BB | 10 | 1 | 6 | 3 | 10 | 22 | 4 | 0 | 3 | 1 | 3 | 10 | 6 | 1 | 3 | 2 | 7 | 12 |
---|
REP - U15 A | 10 | 8 | 2 | 0 | 32 | 10 | 7 | 5 | 2 | 0 | 19 | 5 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
PHP - U13 AA | 9 | 1 | 5 | 3 | 14 | 32 | 4 | 0 | 2 | 2 | 5 | 14 | 5 | 1 | 3 | 1 | 9 | 18 |
---|
REP - U11 BB | 9 | 4 | 5 | 0 | 21 | 23 | 4 | 2 | 2 | 0 | 6 | 12 | 5 | 2 | 3 | 0 | 15 | 11 |
---|
REP - U18 A Blue | 8 | 3 | 5 | 0 | 16 | 22 | 6 | 3 | 3 | 0 | 16 | 17 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
REP - U18 BB | 8 | 0 | 7 | 1 | 6 | 24 | 4 | 0 | 3 | 1 | 4 | 10 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
REP - U13 B | 7 | 1 | 2 | 4 | 14 | 15 | 4 | 0 | 1 | 3 | 5 | 6 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
REP - U9 A | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Stouffville Stars | 17 | 10 | 6 | 1 | 47 | 20 | 5 | 3 | 2 | 0 | 13 | 6 | 12 | 7 | 4 | 1 | 34 | 14 |
---|
Leaside Wildcats | 13 | 1 | 7 | 5 | 11 | 23 | 6 | 0 | 2 | 4 | 5 | 7 | 7 | 1 | 5 | 1 | 6 | 16 |
---|
Barrie Sharks | 12 | 2 | 5 | 5 | 16 | 24 | 5 | 1 | 2 | 2 | 9 | 9 | 7 | 1 | 3 | 3 | 7 | 15 |
---|
Brampton Canadettes | 10 | 8 | 1 | 1 | 31 | 10 | 6 | 5 | 0 | 1 | 17 | 7 | 4 | 3 | 1 | 0 | 14 | 3 |
---|
Mississauga Hurricanes | 7 | 4 | 3 | 0 | 20 | 7 | 7 | 4 | 3 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wolves | 7 | 2 | 2 | 3 | 23 | 19 | 3 | 1 | 2 | 0 | 9 | 10 | 4 | 1 | 0 | 3 | 14 | 9 |
---|
Caledon Coyotes | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Etobicoke Dolphins | 6 | 2 | 1 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 4 | 4 |
---|
Waterloo Ravens | 6 | 3 | 1 | 2 | 8 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 2 | 5 | 3 |
---|
Durham West Lightning | 5 | 0 | 3 | 2 | 5 | 15 | 3 | 0 | 2 | 1 | 1 | 9 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
North York Storm | 5 | 3 | 2 | 0 | 31 | 6 | 4 | 3 | 1 | 0 | 30 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Oshawa Lady Generals | 5 | 1 | 3 | 1 | 7 | 15 | 4 | 1 | 3 | 0 | 7 | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
East Ottawa Stars | 4 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 6 |
---|
Georgina Golden Hawks | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
North Halton Twisters | 4 | 3 | 1 | 0 | 15 | 7 | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
North Simcoe Capitals | 4 | 0 | 4 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Scarborough Sharks | 4 | 0 | 3 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SARC - Pfaff | 16 | 8 | 6 | 2 | 58 | 24 | 16 | 8 | 6 | 2 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Scarborough | 14 | 4 | 7 | 3 | 23 | 36 | 10 | 2 | 7 | 1 | 15 | 31 | 4 | 2 | 0 | 2 | 8 | 5 |
---|
Magna - Pfaff | 14 | 8 | 3 | 3 | 58 | 30 | 14 | 8 | 3 | 3 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
---|
Stouffville Clippers | 12 | 5 | 7 | 0 | 28 | 23 | 3 | 1 | 2 | 0 | 5 | 8 | 9 | 4 | 5 | 0 | 23 | 15 |
---|
Ford Performance Centre | 9 | 3 | 5 | 1 | 14 | 22 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | 3 | 3 | 1 | 12 | 15 |
---|
Magna - Honda | 9 | 5 | 2 | 2 | 23 | 19 | 9 | 5 | 2 | 2 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 9 | 3 | 6 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 2 | 5 | 0 | 10 | 17 |
---|
Delpark Oshawa | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Mohawk 4 Ice Centre | 6 | 4 | 1 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
Campus Ice Centre | 5 | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 1 |
---|
Sixteen Mile Sports Complex | 5 | 2 | 3 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Allendale Recreation Centre | 4 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 11 |
---|
Bradford Leisure - Green | 4 | 1 | 3 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow Arena | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 5 |
---|
Century Gardens | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
---|
Gale Centre | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Larry Grossman Forest Hill Memorial Arena | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Mount Joy Community Centre | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
River Oaks Community Centre | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|