| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 68 | 28 | 9 | 346 | 163 | 54 | 36 | 12 | 6 | 181 | 77 | 51 | 32 | 16 | 3 | 165 | 86 |
---|
Tournament | 73 | 44 | 24 | 5 | 203 | 122 | 45 | 26 | 16 | 3 | 132 | 84 | 28 | 18 | 8 | 2 | 71 | 38 |
---|
Exhibition | 18 | 8 | 6 | 4 | 46 | 32 | 10 | 4 | 4 | 2 | 20 | 15 | 8 | 4 | 2 | 2 | 26 | 17 |
---|
Playoff | 8 | 0 | 5 | 3 | 13 | 22 | 4 | 0 | 3 | 1 | 7 | 14 | 4 | 0 | 2 | 2 | 6 | 8 |
---|
Overall | 206 | 120 | 65 | 21 | 608 | 339 | 114 | 66 | 36 | 12 | 340 | 190 | 92 | 54 | 29 | 9 | 268 | 149 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 59 | 38 | 14 | 7 | 159 | 68 | 36 | 24 | 8 | 4 | 102 | 40 | 23 | 14 | 6 | 3 | 57 | 28 |
---|
Junior Panthers | 55 | 40 | 15 | 0 | 191 | 99 | 30 | 24 | 6 | 0 | 113 | 54 | 25 | 16 | 9 | 0 | 78 | 45 |
---|
U13 AA | 46 | 24 | 19 | 3 | 177 | 95 | 24 | 10 | 12 | 2 | 90 | 58 | 22 | 14 | 7 | 1 | 87 | 37 |
---|
U18 AA | 44 | 18 | 15 | 11 | 81 | 77 | 23 | 8 | 9 | 6 | 35 | 38 | 21 | 10 | 6 | 5 | 46 | 39 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Sharks | 18 | 7 | 6 | 5 | 32 | 31 | 9 | 3 | 3 | 3 | 12 | 13 | 9 | 4 | 3 | 2 | 20 | 18 |
---|
Brampton Canadettes | 14 | 11 | 1 | 2 | 61 | 13 | 8 | 7 | 1 | 0 | 41 | 7 | 6 | 4 | 0 | 2 | 20 | 6 |
---|
Leaside Wildcats | 11 | 3 | 6 | 2 | 25 | 25 | 6 | 2 | 3 | 1 | 13 | 14 | 5 | 1 | 3 | 1 | 12 | 11 |
---|
New Tecumseth Ice Cats | 11 | 10 | 0 | 1 | 75 | 6 | 5 | 4 | 0 | 1 | 35 | 2 | 6 | 6 | 0 | 0 | 40 | 4 |
---|
Etobicoke Dolphins | 10 | 3 | 5 | 2 | 19 | 22 | 5 | 1 | 3 | 1 | 7 | 13 | 5 | 2 | 2 | 1 | 12 | 9 |
---|
North York Storm | 10 | 3 | 6 | 1 | 16 | 27 | 6 | 2 | 3 | 1 | 12 | 18 | 4 | 1 | 3 | 0 | 4 | 9 |
---|
Markham Stouffville Stars | 9 | 6 | 2 | 1 | 32 | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 5 | 3 | 1 | 1 | 22 | 6 |
---|
Sudbury Lady Wolves | 7 | 5 | 1 | 1 | 14 | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Bluewater Hawks | 6 | 5 | 1 | 0 | 18 | 8 | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Durham West Lightning | 6 | 3 | 2 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Whitby Wolves | 6 | 3 | 3 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Mississauga Hurricanes | 5 | 2 | 3 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Peterborough Ice Kats | 5 | 2 | 2 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SARC - Pfaff | 49 | 30 | 13 | 6 | 161 | 79 | 49 | 30 | 13 | 6 | 161 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 14 | 8 | 4 | 2 | 39 | 24 | 4 | 3 | 1 | 0 | 12 | 10 | 10 | 5 | 3 | 2 | 27 | 14 |
---|
Ajax Community Centre | 9 | 2 | 5 | 2 | 13 | 18 | 4 | 1 | 1 | 2 | 6 | 5 | 5 | 1 | 4 | 0 | 7 | 13 |
---|
Gateway Ice Centre | 9 | 7 | 2 | 0 | 26 | 14 | 7 | 6 | 1 | 0 | 21 | 8 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Iroquois Park Sports Centre | 7 | 4 | 3 | 0 | 21 | 16 | 2 | 0 | 2 | 0 | 5 | 7 | 5 | 4 | 1 | 0 | 16 | 9 |
---|
Mohawk 4 Ice Centre | 7 | 3 | 4 | 0 | 12 | 15 | 5 | 1 | 4 | 0 | 8 | 14 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Iceland Arena | 6 | 2 | 3 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Century Gardens | 5 | 4 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 3 |
---|
East Bayfield Community Centre | 5 | 3 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 7 |
---|
Magna - Honda | 5 | 4 | 1 | 0 | 20 | 3 | 5 | 4 | 1 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ACC2 - Lincoln | 4 | 1 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Allen Park | 4 | 3 | 1 | 0 | 18 | 8 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Ann Arbor Ice Cube | 4 | 4 | 0 | 0 | 25 | 3 | 3 | 3 | 0 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Canlan York University | 4 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 9 |
---|
Kitchener Memorial Auditorium | 4 | 3 | 0 | 1 | 14 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
RIM Park Arena | 4 | 2 | 2 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Clippers | 4 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 6 |
---|