| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 67 | 42 | 22 | 3 | 207 | 155 | 35 | 24 | 9 | 2 | 110 | 74 | 32 | 18 | 13 | 1 | 97 | 81 |
|---|
| Tournament | 55 | 23 | 25 | 7 | 103 | 110 | 30 | 13 | 13 | 4 | 61 | 59 | 25 | 10 | 12 | 3 | 42 | 51 |
|---|
| Exhibition | 11 | 4 | 6 | 1 | 25 | 35 | 4 | 0 | 4 | 0 | 6 | 17 | 7 | 4 | 2 | 1 | 19 | 18 |
|---|
| Overall | 136 | 69 | 56 | 11 | 335 | 300 | 70 | 37 | 27 | 6 | 177 | 150 | 66 | 32 | 29 | 5 | 158 | 150 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 36 | 25 | 6 | 5 | 101 | 50 | 21 | 13 | 5 | 3 | 55 | 29 | 15 | 12 | 1 | 2 | 46 | 21 |
|---|
| U18 AA | 35 | 20 | 13 | 2 | 72 | 59 | 16 | 10 | 6 | 0 | 38 | 27 | 19 | 10 | 7 | 2 | 34 | 32 |
|---|
| Junior Panthers | 32 | 19 | 12 | 1 | 117 | 78 | 18 | 11 | 6 | 1 | 60 | 46 | 14 | 8 | 6 | 0 | 57 | 32 |
|---|
| U13 AA | 30 | 5 | 22 | 3 | 45 | 113 | 14 | 3 | 9 | 2 | 24 | 48 | 16 | 2 | 13 | 1 | 21 | 65 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 12 | 5 | 6 | 1 | 29 | 42 | 6 | 4 | 1 | 1 | 16 | 18 | 6 | 1 | 5 | 0 | 13 | 24 |
|---|
| Sudbury Lady Wolves | 10 | 7 | 3 | 0 | 23 | 19 | 5 | 4 | 1 | 0 | 10 | 3 | 5 | 3 | 2 | 0 | 13 | 16 |
|---|
| Markham Stouffville Stars | 8 | 4 | 4 | 0 | 15 | 11 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Brampton Canadettes | 7 | 4 | 2 | 1 | 26 | 14 | 3 | 2 | 0 | 1 | 13 | 6 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| Etobicoke Dolphins | 7 | 3 | 3 | 1 | 15 | 19 | 4 | 1 | 2 | 1 | 7 | 11 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Leaside Wildcats | 6 | 0 | 6 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 0 | 4 | 0 | 2 | 12 |
|---|
| North York Storm | 5 | 3 | 1 | 1 | 16 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Burlington Barracudas | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| East Ottawa Stars | 4 | 1 | 3 | 0 | 4 | 12 | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Kingston Ice Wolves | 4 | 3 | 0 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Durham West Lightning | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| London Devilettes | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| North Bay Jr Lakers | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakville Hornets | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Stoney Creek Sabres | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Waterloo Ravens | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wolves | 3 | 2 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 27 | 20 | 6 | 1 | 91 | 54 | 27 | 20 | 6 | 1 | 91 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Ford Performance Centre | 8 | 3 | 5 | 0 | 18 | 26 | 2 | 0 | 2 | 0 | 2 | 7 | 6 | 3 | 3 | 0 | 16 | 19 |
|---|
| Sixteen Mile Sports Complex | 8 | 5 | 3 | 0 | 21 | 15 | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 1 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| Ajax Community Centre | 4 | 1 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Century Gardens | 4 | 2 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| East Bayfield Community Centre | 4 | 1 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 15 |
|---|
| RIM Park Arena | 4 | 0 | 3 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Stouffville Clippers | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Susan Fennell Sportsplex | 4 | 3 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Canlan York University | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Magna - Honda | 3 | 1 | 2 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zancor Centre - JTF Homes | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|