| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 34 | 15 | 14 | 5 | 64 | 61 | 18 | 8 | 6 | 4 | 37 | 31 | 16 | 7 | 8 | 1 | 27 | 30 |
---|
Regular Season | 22 | 15 | 5 | 2 | 89 | 46 | 11 | 9 | 1 | 1 | 46 | 24 | 11 | 6 | 4 | 1 | 43 | 22 |
---|
Exhibition | 11 | 4 | 6 | 1 | 25 | 35 | 4 | 0 | 4 | 0 | 6 | 17 | 7 | 4 | 2 | 1 | 19 | 18 |
---|
Overall | 68 | 34 | 26 | 8 | 178 | 142 | 33 | 17 | 11 | 5 | 89 | 72 | 35 | 17 | 15 | 3 | 89 | 70 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Junior Panthers | 22 | 15 | 6 | 1 | 88 | 44 | 12 | 8 | 3 | 1 | 45 | 28 | 10 | 7 | 3 | 0 | 43 | 16 |
---|
U18 AA | 19 | 10 | 9 | 0 | 39 | 35 | 9 | 5 | 4 | 0 | 21 | 17 | 10 | 5 | 5 | 0 | 18 | 18 |
---|
U15 AA | 15 | 8 | 3 | 4 | 36 | 23 | 8 | 4 | 2 | 2 | 18 | 13 | 7 | 4 | 1 | 2 | 18 | 10 |
---|
U13 AA | 11 | 1 | 7 | 3 | 15 | 40 | 4 | 0 | 2 | 2 | 5 | 14 | 7 | 1 | 5 | 1 | 10 | 26 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Stouffville Stars | 5 | 2 | 3 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Barrie Sharks | 4 | 1 | 2 | 1 | 6 | 12 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Burlington Barracudas | 3 | 1 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Kingston Ice Wolves | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Leaside Wildcats | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Oakville Hornets | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Durham West Lightning | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Etobicoke Dolphins | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Limoilou | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North York Storm | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Ottawa 67s | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Ridley Tigers | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Stanstead | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Stoney Creek Sabres | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Waterloo Ravens | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wolves | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
---|
SARC - Pfaff | 10 | 8 | 2 | 0 | 42 | 23 | 10 | 8 | 2 | 0 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre | 6 | 1 | 5 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 3 | 0 | 8 | 13 |
---|
Mohawk 4 Ice Centre | 6 | 4 | 1 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
Ajax Community Centre | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Sixteen Mile Sports Complex | 3 | 1 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Stouffville Clippers | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Bradford Leisure - Green | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Scarborough | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Canlan York University | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Columbia Ice Fields | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Joshua's Creek Arenas | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Scotiabank Pond | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|