| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 36 | 21 | 3 | 188 | 145 | 30 | 20 | 8 | 2 | 99 | 69 | 30 | 16 | 13 | 1 | 89 | 76 |
|---|
| Tournament | 43 | 19 | 19 | 5 | 85 | 83 | 23 | 10 | 9 | 4 | 49 | 43 | 20 | 9 | 10 | 1 | 36 | 40 |
|---|
| Exhibition | 11 | 4 | 6 | 1 | 25 | 35 | 4 | 0 | 4 | 0 | 6 | 17 | 7 | 4 | 2 | 1 | 19 | 18 |
|---|
| Overall | 117 | 59 | 49 | 9 | 298 | 263 | 58 | 30 | 22 | 6 | 154 | 129 | 59 | 29 | 27 | 3 | 144 | 134 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Junior Panthers | 32 | 19 | 12 | 1 | 117 | 78 | 18 | 11 | 6 | 1 | 60 | 46 | 14 | 8 | 6 | 0 | 57 | 32 |
|---|
| U15 AA | 28 | 18 | 5 | 5 | 79 | 41 | 15 | 8 | 4 | 3 | 41 | 24 | 13 | 10 | 1 | 2 | 38 | 17 |
|---|
| U18 AA | 28 | 18 | 10 | 0 | 63 | 45 | 13 | 9 | 4 | 0 | 35 | 20 | 15 | 9 | 6 | 0 | 28 | 25 |
|---|
| U13 AA | 26 | 4 | 19 | 3 | 39 | 99 | 11 | 2 | 7 | 2 | 18 | 39 | 15 | 2 | 12 | 1 | 21 | 60 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Sharks | 11 | 4 | 6 | 1 | 24 | 39 | 6 | 4 | 1 | 1 | 16 | 18 | 5 | 0 | 5 | 0 | 8 | 21 |
|---|
| Etobicoke Dolphins | 7 | 3 | 3 | 1 | 15 | 19 | 4 | 1 | 2 | 1 | 7 | 11 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Sudbury Lady Wolves | 7 | 4 | 3 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 13 | 16 |
|---|
| Brampton Canadettes | 6 | 3 | 2 | 1 | 22 | 12 | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| Markham Stouffville Stars | 6 | 3 | 3 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Burlington Barracudas | 4 | 1 | 2 | 1 | 4 | 9 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Leaside Wildcats | 4 | 0 | 4 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| North York Storm | 4 | 2 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Bluewater Hawks | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Durham West Lightning | 3 | 1 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| East Ottawa Stars | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Ice Wolves | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| North Bay Jr Lakers | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Oakville Hornets | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Waterloo Ravens | 3 | 1 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wolves | 3 | 2 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SARC - Pfaff | 25 | 18 | 6 | 1 | 89 | 54 | 25 | 18 | 6 | 1 | 89 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Ice Centre | 12 | 6 | 4 | 2 | 25 | 19 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 3 | 2 | 1 | 9 | 9 |
|---|
| Ford Performance Centre | 8 | 3 | 5 | 0 | 18 | 26 | 2 | 0 | 2 | 0 | 2 | 7 | 6 | 3 | 3 | 0 | 16 | 19 |
|---|
| Sixteen Mile Sports Complex | 8 | 5 | 3 | 0 | 21 | 15 | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 10 | 8 |
|---|
| Mohawk 4 Ice Centre | 6 | 4 | 1 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 2 |
|---|
| Ajax Community Centre | 4 | 1 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Century Gardens | 4 | 2 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| Stouffville Clippers | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| East Bayfield Community Centre | 3 | 0 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| ACC1 - Ford | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Leisure - Green | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Scarborough | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Canlan York University | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Chelmsford Arena | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Columbia Ice Fields | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Joshua's Creek Arenas | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Magna - Honda | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotiabank Pond | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| TM Davies Community Centre | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Tony Graham Recreation Complex | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|