Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 4 | +5 | 0.692 | 1-1 (T) | 2-5 (W) | 1-3 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 5-3 (W) | 0-1 (W) | 1-3 (L) |
---|
| 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0.500 | 1-1 (T) | 0-1 (L) | 1-0 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 11 | -6 | 0.313 | 5-3 (L) | 2-5 (L) | 1-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 3 | +9 | 0.800 | 1-2 (W) | 5-2 (W) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 2 | +7 | 0.818 | 1-2 (L) | 0-6 (W) | 0-2 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 8 | -4 | 0.333 | 2-1 (W) | 5-2 (L) | 0-2 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 13 | -12 | 0.071 | 2-1 (L) | 0-6 (L) | 5-0 (L) |
---|
Sun, Nov 17
@ CYGHA Red Bulls107
Magna - Honda
Sun, Nov 17
CYGHA Team 7
Magna - Scotiabank
@ CYGHA Mighty Blues97
Magna - Pfaff
CYGHA Red Bulls
@ CYGHA McSisters96
Magna - Scotiabank
@ CYGHA GeriHatricks95
Magna - Honda
CYGHA Team 7
Magna - Pfaff
@ CYGHA Hat Chicks102
Magna - Forhan
CYGHA GeriHatricks
Magna - Honda
CYGHA Mighty Blues
Magna - Pfaff
CYGHA McSisters
Magna - Scotiabank
CYGHA Hat Chicks
Magna - Forhan
@ CYGHA Mighty Blues106
Magna - Forhan
@ CYGHA GeriHatricks104
Magna - Scotiabank
CYGHA Stingers
Magna - Honda
CYGHA Team 7
Magna - Scotiabank
@ CYGHA Red Bulls107
Magna - Honda
Venue(s) In This Schedule
- MAG-F - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
- MAG-H - Magna - Honda, 800 Mulock Dr, Newmarket, ON
- MAG-P - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
- MAG-S - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON