U18, Divisions, Panther Pride House League Tournament (Central York Girls Hockey Association)

U18
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102465+10.5451-1 (T)2-1 (W)3-3 (T)
102476+10.5381-1 (T)3-2 (W)3-3 (T)
111375+20.5831-1 (T)2-1 (L)5-2 (W)
021159-40.3571-1 (T)3-2 (L)5-2 (L)
U18 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8334-0 (W)1-2 (W)4-1 (W)
210475+20.5834-0 (W)1-2 (W)4-1 (L)
021127-50.2224-0 (L)1-2 (L)1-1 (T)
021127-50.2224-0 (L)1-2 (L)1-1 (T)
U18 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6671-3 (W)3-1 (W)2-2 (T)
21045500.5002-1 (W)3-1 (L)1-2 (W)
012245-10.4442-1 (L)1-1 (T)2-2 (T)
021136-30.3331-3 (L)1-1 (T)1-2 (L)
U18 Semi-Finals
Sun, Nov 19
U18 Finals
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • MAG-F - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • MAG-H - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • MAG-P - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • MAG-S - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON