U15, Divisions, Panther Pride House League Tournament, 2023-2024 (Central York Girls Hockey Association)

U15
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6921-3 (W)3-1 (W)3-2 (W)
12027700.5001-3 (L)0-3 (W)4-3 (L)
120268-20.4291-2 (L)3-1 (L)4-3 (W)
120247-30.3641-2 (W)0-3 (L)3-2 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300690+91.0004-0 (W)0-3 (W)2-0 (W)
210475+20.5833-2 (W)1-4 (W)2-0 (L)
12026600.5003-2 (L)0-3 (L)4-0 (W)
0300112-110.0774-0 (L)1-4 (L)4-0 (L)
U15 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9231-3 (W)4-0 (W)5-0 (W)
2104105+50.6671-3 (L)2-6 (W)0-3 (W)
120239-60.2503-2 (W)4-0 (L)0-3 (L)
0300414-100.2223-2 (L)2-6 (L)5-0 (L)
U15 Semi-Finals
Sun, Nov 19
U15 Finals
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • MAG-F - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • MAG-H - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • MAG-P - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • MAG-S - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON