U13, Divisions, Panther Pride House League Tournament, 2023-2024 (Central York Girls Hockey Association)

U13
U13 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210496+30.6002-3 (W)3-0 (W)3-4 (L)
21048800.5004-2 (W)3-0 (L)4-3 (W)
21049900.5004-2 (L)3-2 (W)3-4 (W)
0300710-30.4122-3 (L)3-2 (L)4-3 (L)
U13 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9170-5 (W)3-0 (W)3-1 (W)
2104113+80.7860-5 (W)5-0 (W)3-1 (L)
1202510-50.3330-5 (L)3-0 (L)5-2 (W)
0300215-130.1180-5 (L)5-0 (L)5-2 (L)
U13 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210483+50.7272-0 (W)3-2 (L)0-4 (W)
102476+10.5381-1 (T)3-2 (W)3-3 (T)
111365+10.5452-0 (L)3-0 (W)3-3 (T)
021118-70.1111-1 (T)3-0 (L)0-4 (L)
U13 Semi-Finals
Sun, Nov 19
U13 Finals
Sun, Nov 19
Full Schedule
Venue(s) In This Schedule
  • MAG-F - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • MAG-H - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • MAG-P - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • MAG-S - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON