Senior, Divisions, Panther Pride House League Tournament, 2022-2023 (Central York Girls Hockey Association)

Senior
Sen Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-4 (W)3-0 (W)1-6 (W)
3006123+90.8003-0 (W)0-5 (W)4-3 (W)
2104129+30.5712-4 (W)5-3 (W)4-3 (L)
210479-20.4387-2 (L)2-1 (W)3-1 (W)
111354+10.5560-0 (T)3-0 (L)1-5 (W)
12021114-30.4407-2 (W)6-3 (L)1-6 (L)
120279-20.4383-0 (L)6-3 (W)3-1 (L)
012205-50.0000-0 (T)0-5 (L)0-0 (T)
021136-30.3332-4 (L)2-1 (L)0-0 (T)
0300414-100.2220-4 (L)5-3 (L)1-5 (L)
Senior Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON