U18, Divisions, Panther Pride House League Tournament, 2022-2023 (Central York Girls Hockey Association)

U18
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9293-1 (W)0-5 (W)5-0 (W)
3006173+140.8507-2 (W)1-5 (W)5-0 (W)
2015102+80.8335-0 (W)2-2 (T)3-0 (W)
0211310-70.2313-1 (L)2-2 (T)5-0 (L)
0300215-130.1187-2 (L)0-5 (L)3-0 (L)
0300115-140.0635-0 (L)1-5 (L)5-0 (L)
U18 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
200431+20.7501-0 (W)1-2 (W)X
102442+20.6670-0 (T)0-2 (W)2-2 (T)
11133300.5000-0 (T)2-1 (W)1-2 (L)
120224-20.3331-0 (L)0-2 (L)1-2 (W)
021146-20.4002-1 (L)1-2 (L)2-2 (T)
U18 Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON