U15, Divisions, Panther Pride House League Tournament, 2022-2023 (Central York Girls Hockey Association)

U15
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7503-1 (W)1-1 (T)5-1 (W)
210475+20.5833-1 (L)3-1 (W)3-1 (W)
111334-10.4290-1 (W)1-1 (T)3-1 (L)
030029-70.1820-1 (L)3-1 (L)5-1 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8006-1 (W)1-1 (T)1-0 (W)
201584+40.6671-4 (W)1-1 (T)2-3 (W)
120225-30.2861-4 (L)0-1 (W)1-0 (L)
0300310-70.2316-1 (L)0-1 (L)2-3 (L)
U15 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7781-4 (W)1-0 (W)2-1 (W)
2104117+40.6111-4 (L)1-6 (W)4-2 (W)
120258-30.3850-3 (W)1-6 (L)2-1 (L)
030028-60.2000-3 (L)1-0 (L)4-2 (L)
U15 Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • Forhan - Magna - Forhan, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON