U13, Divisions, Panther Pride House League Tournament, 2022-2023 (Central York Girls Hockey Association)

U13
U13 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9291-5 (W)3-0 (W)5-0 (W)
210476+10.5381-5 (L)1-3 (W)3-0 (W)
120248-40.3330-3 (W)1-3 (L)5-0 (L)
030009-90.0000-3 (L)3-0 (L)3-0 (L)
U13 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-5 (W)3-0 (W)5-2 (W)
210446-20.4001-5 (L)1-2 (W)1-0 (W)
021148-40.3331-1 (T)1-2 (L)5-2 (L)
021115-40.1671-1 (T)3-0 (L)1-0 (L)
U13 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6152-1 (W)2-2 (T)4-2 (W)
2104106+40.6254-1 (W)1-4 (W)4-2 (L)
111398+10.5294-1 (L)2-2 (T)2-6 (W)
0300412-80.2502-1 (L)1-4 (L)2-6 (L)
U13 Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • Honda - Magna - Honda, 800 Mulock Dr, Newmarket, ON
  • Pfaff - Magna - Pfaff, 800 Mulock Dr, Newmarket, ON
  • Scotia - Magna - Scotiabank, 800 Mulock Dr, Newmarket, ON